199309
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
199309 [2016/06/19 18:40] – vievems | 199309 [2017/04/04 08:05] (current) – sbw | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | The Sydney Bushwalker | + | ====== |
- | + | ||
- | = - | + | |
- | SHWALKER | + | |
- | Y. D N'E | + | |
- | et" | + | |
- | 37:1 | + | |
- | re') | + | |
- | , | + | |
- | ebTric(11.' | + | |
- | 1, | + | |
- | firs | + | |
- | *ftlir | + | |
- | ,400011F- igler | + | |
- | jrall Val& | + | |
- | cfr.--411111411.1 | + | |
Established June 1931 | Established June 1931 | ||
- | ' .A\i !( / | + | |
- | AL-PrNE; | + | ===== September, 1993 ===== |
- | A monthly bulletin | + | |
+ | A monthly bulletin | ||
(near Milson' | (near Milson' | ||
- | | ||
- | George Mawer, 42 Lincoln R , Georges Hall 2198 Telephone 707 1343 | ||
- | Joy Hynes, 36 Lewis st, Dee Why 2099 Telephone 982 2615 (H), 888 3144 (B) | ||
- | Fran Holland, Telephone 484 6636 | ||
- | Kenn Clacher, Kay Chan, Barrie Murdoch, Margaret' | ||
- | **-X-***-/ | ||
- | EDITOR | ||
- | BUSINESS MANAGER | ||
- | PRODUCTION ' | ||
- | K441 Brown Mar ag Ryder | ||
- | : | ||
- | SEPTEMBER 19.93: | ||
- | Easy Medium....?? | ||
- | Travelling in Alaska | ||
- | Wattle Time | ||
- | Soial Notes | ||
- | From the Clubroom - | ||
- | McPherson Ranges & Mount Barney | ||
- | Canoeing 400 Miles Down the Yukon River Conederation of BW ClUbs NSW - | ||
- | July, August and Annual General Meetings Europe Revisited During Autumn/ | ||
- | SBW Annual Re-Union | ||
- | Page | ||
- | by Morag Ryder 2 Shirley Dean | ||
- | Morag Ryder 6 | ||
- | John Hogan 6 | ||
- | Maurice Smith 8 | ||
- | Jim Callaway 10 | ||
- | Rudi Dezelin 13 | ||
- | Maurice Smith 17 | ||
- | 18 | ||
- | Advertisements: | ||
- | Willis' | ||
- | Blue Mountains Outdoor Clothing Specialists ' | ||
- | Mountain Equipment | ||
- | ****-XX-3HHEII-*****-3HHC-3HK4 | ||
- | 7 | ||
- | 9. | ||
- | 12 | ||
- | 15 | ||
- | 16 | ||
- | Leader - George Mawer. Followers - Judy Mahaffey, Greta & Patrick Jameth, | ||
- | Peter Lafferty, John Nazy, Joanne (?), Morag Ryder. | ||
- | "Easy medium....no need for t' | ||
- | but Cloudy Sat..utday, when we began the energetic wriggle down Blayden' | ||
- | Some time later we arrived at the outlet, breathless but reasonably intact. Morning tea on Booligah Creek, in a forest of wattles heavy with flowers, sitting on soft grass and befriended by the occasional | ||
- | | ||
- | Packs weighted with water for lunch; we began the slow ascent to Danjera Plateau. Speedy Peter and 'John stood on the escarpment. making encouTaging.. noises, as we searched far Harris | ||
- | Hole. "I can't get in there" said judy, eyeing the...tunnel, | ||
- | BLAYDEN' | ||
- | BLAYDEN' | ||
- | THE 1ti' | ||
- | -:? | ||
- | EASY. MEDIUM | + | |
- | :....amobworow.1 | + | |Editor:|George Mawer|42 Lincoln Rd, Georges Hall 2198|Telephone 707 1343| |
- | I should have kept | + | |Business Manager: |
- | to my diet.. | + | |Production Manager: |
- | liarris must have been | + | |Typist & Lay-Out: |
- | a lot thinner | + | |Illustrator: |
- | than I am..., | + | |Printers: |
- | where was the slot? More | + | |
- | last - Gemma' | + | |
- | A warm, lazy lunch in the sun, with views over. Danjera Creek. Fortified, we plunged into the flowering scrub and ' | + | |Easy Medium....??|by Morag Ryder|2| |
- | two dry and one with deep water.' | + | |Travelling in Alaska|Shirley Dean|4| |
- | More scrub, combined, | + | |Wattle Time|Morag Ryder|6| |
- | navigation. "I know it's here," muttered,George, as we battled through the. scrub along the cliff edge....; John Peeredover | + | |Social Notes|John Hogan|6| |
- | .cave!" Our leader agreed. But | + | |From the Clubroom -||| |
- | searching an&More Scratches.;. then at-last,at | + | |McPherson Ranges & Mount Barney|| |
- | SEPTEMBER 1993 THE SYDNEY BUSHWALKER PAGE 3 | + | |Canoeing 400 Miles Down the Yukon River|Maurice Smith|8| |
- | For the third time that day, we towed our packs through a crevice and then went' | + | |Confederation of BW Clubs NSW - July, August and Annual General Meetings|Jim Callaway|10| |
- | effort. Having booked our accommodation, | + | |Europe Revisited During Autumn/ |
- | All except yours truly, who collected water and stayed to enjoy the sunny overhang in peace. Close to dusk I lit a small fire, just as Greta and | + | |The August General Meeting|Maurice Smith|17| |
- | Patrick returned. The others returned about dark, a trifle muddy but | + | |SBW Annual Re-Union||18| |
+ | ^Advertisements: | ||
+ | |Alpsports||7| | ||
+ | |Willis' | ||
+ | |Blue Mountains Outdoor Clothing Specialists||12| | ||
+ | |Eastwood Camping Centre||15| | ||
+ | |Mountain Equipment||16| | ||
+ | |||
+ | ===== Easy Medium | ||
+ | |||
+ | by Morag Ryder | ||
+ | |||
+ | |Leader: | ||
+ | |Followers: | ||
+ | ==== Blayden' | ||
+ | |||
+ | |||
+ | |||
+ | "Easy medium....no need for tents...suit beginners" | ||
+ | |||
+ | Some time later we arrived at the outlet, breathless but reasonably intact. Morning tea on Boolijah Creek, in a forest of wattles heavy with flowers, sitting on soft grass and befriended by the occasional leech. | ||
+ | |||
+ | Packs weighted with water for lunch; we began the slow ascent to Danjera Plateau. Speedy Peter and John stood on the escarpment making encouraging noises, as we searched for Harris' | ||
+ | |||
+ | A warm, lazy lunch in the sun, with views over Danjera Creek. Fortified, we plunged into the flowering scrub and scrambled across | ||
+ | |||
+ | More scrub, combined, with careful | ||
+ | |||
+ | For the third time that day, we towed our packs through a crevice and then went down to the beautiful Discovery Cave. Definitely worth the effort. Having booked our accommodation, | ||
+ | |||
+ | All except yours truly, who collected water and stayed to enjoy the sunny overhang in peace. Close to dusk I lit a small fire, just as Greta and Patrick returned. The others returned about dark, a trifle muddy but | ||
well satisfied with the Passage - Timely or otherwise. | well satisfied with the Passage - Timely or otherwise. | ||
- | whisk wattle blossoms through the' | + | |
- | George had intended to return via Danjera Creek, but it-was very slippery. Peter said, " | + | George had intended to return via Danjera Creek, but it was very slippery. Peter said, " |
- | Trustfully, we trotted along behind George and Greta, his 2 IC. for navigation. Heavy clouds above, while below the scrub bloomed and the wind blew - hard enough to | + | |
- | Across the saddle was easy enough, but the long, curved escarpment with its | + | Trustfully, we trotted along behind George and Greta, his 2IC for navigation. Heavy clouds above, while below the scrub bloomed and the wind blew - hard enough to whisk wattle blossoms through the air. |
- | many gullies and little noses was a navigational trap. "I think this is | + | |
- | it," said George looking hopefully through the scrub. But after a short | + | Across the saddle was easy enough, but the long, curved escarpment with its many gullies and little noses was a navigational trap. "I think this is it," said George looking hopefully through the scrub. But after a short |
- | distance, Greta began'to mutter and shake her head. A consultation, | + | distance, Greta began to mutter and shake her head. A consultation, |
- | " | + | |
- | compasses. Peter murmured, "I seem to remember we had; same trouble | + | The next nose was nice and open. The sun popped out and George declared lunch. Fed and tea-ed, we wandered along. - only to be confronted by a sheer drop. Another consultation, |
- | last time": (NoW he tells us!) | + | |
- | The next nose was nice and open. The sun popped out and George,. declared lunch. Fed and tea7ed, we wandered along. - only to be confronted by a sheer drop. Another consultation, | + | The flowers bloomed and the wind blew - and George' |
- | The flowers bloomed and the wind blew - and George' | + | |
- | The spur curved in the right direction, growing | + | On the right were no markers, but Peter said."I' |
- | Perhaps | + | |
- | they used parachutes.. | + | Boolijah Creek at last! A well earned rest and drink, followed by a steep climb and the reverse-wriggle up Blayden' |
- | PAGE 4 THE SYDNEY BUSHWALKER SEPTEMBER 1993 | + | |
- | On the right were no markers, but Peter said."Itm sure we went down' | + | A great walk George, lets go back and do it all again! |
- | _a choice of three spurs to the creek. More--consultation with 21C. Greta, then George signalled us down. And down, and down...... | + | ===== Travelling in Alaska |
- | all dgainl | + | |
- | ....and I should have put my pack on a diet | + | by Shirley Dean |
- | Boolijah Creek at lasts. | + | |
- | A great walk George, lets go back and do it | + | |
- | Travelling in Alaska: Shirley Dean | + | |
There is no doubt about it, the friends you make in the SBW are friends for life, alnd in a very special way. When Marjorie Johnston, whom I met on a walk from Kanangra to Katoornba in 1943, suggested that I join her in 1993 to travel in Alaska I did not hesitate. After all we had shared the agony of Rick-Rack-Roar and Rumble on a hot summer' | There is no doubt about it, the friends you make in the SBW are friends for life, alnd in a very special way. When Marjorie Johnston, whom I met on a walk from Kanangra to Katoornba in 1943, suggested that I join her in 1993 to travel in Alaska I did not hesitate. After all we had shared the agony of Rick-Rack-Roar and Rumble on a hot summer' | ||
As trips goAlaska provides all a bushwalker mighed,ream of Walking, scenery,1 snow, glaciers, wildlife; plenty of glorious national parks and wilderness areas. 1 | As trips goAlaska provides all a bushwalker mighed,ream of Walking, scenery,1 snow, glaciers, wildlife; plenty of glorious national parks and wilderness areas. 1 | ||
We planned to Spend as much time as possible in Glacier Bay National Park and also the Denali National Park, as well as being shoe-string travellers in the Southeast and the Kenair eninsular. | We planned to Spend as much time as possible in Glacier Bay National Park and also the Denali National Park, as well as being shoe-string travellers in the Southeast and the Kenair eninsular. | ||
The State Marine Highway which runs from Bellingham to Skagway was a very relaxing', | The State Marine Highway which runs from Bellingham to Skagway was a very relaxing', | ||
- | SEPTEMBER 1993 THE SYDNEY BUSHWALKER PAGE 5 | + | |
So we spent a week or more travelling the pan-handle, getting on and off the ferry, staying two or three days where the fancy took us. All the towns, Ketchikan, Sitka, Petersburg, Juneau and Wrangell have mountains to climb, day walks, more than one day walks and also little float planes which will take you into the middle of A forestry area or National Park Where you can stay a week in a rented log cabin or camp. | So we spent a week or more travelling the pan-handle, getting on and off the ferry, staying two or three days where the fancy took us. All the towns, Ketchikan, Sitka, Petersburg, Juneau and Wrangell have mountains to climb, day walks, more than one day walks and also little float planes which will take you into the middle of A forestry area or National Park Where you can stay a week in a rented log cabin or camp. | ||
Denali National Park (a subarctic park) is different but also worth the time and effort of getting there. We returned to Juneau from Glacier Bay and took the ferry to Skagway, and then the bus up through the Klondike Gold Rush National Historical Park, through Whitehorse to Fairbanks. The train from Fairbanks to Denali National Park and then on to Anchorage, with its glass dome and commentary from an Alaskan rail worker makes the journey exciting and gives the passengers a perspective , historically as well as socially; something I had not encountered anywhere else. We stayed just outside Denali National Park and spent our days travelling on the Free Shuttle Bus provided by the Park, to anywhere on the road where we thought we might like to do some walking. We had plenty of daylight hours for this as the sun rose at 2.30am and set at 11.30 pm. Mt. Denali (or Mt. McKinley) is the biggest massive I have seen and it of scenic interest in. that it rises from an elevation of 610 metre so that at 6194 metres it stands out hugelyfrorn the rest of the range. While we were there a woman from Adelaide successfully climbed it, even though there had been a climbing death earlier in the month. | Denali National Park (a subarctic park) is different but also worth the time and effort of getting there. We returned to Juneau from Glacier Bay and took the ferry to Skagway, and then the bus up through the Klondike Gold Rush National Historical Park, through Whitehorse to Fairbanks. The train from Fairbanks to Denali National Park and then on to Anchorage, with its glass dome and commentary from an Alaskan rail worker makes the journey exciting and gives the passengers a perspective , historically as well as socially; something I had not encountered anywhere else. We stayed just outside Denali National Park and spent our days travelling on the Free Shuttle Bus provided by the Park, to anywhere on the road where we thought we might like to do some walking. We had plenty of daylight hours for this as the sun rose at 2.30am and set at 11.30 pm. Mt. Denali (or Mt. McKinley) is the biggest massive I have seen and it of scenic interest in. that it rises from an elevation of 610 metre so that at 6194 metres it stands out hugelyfrorn the rest of the range. While we were there a woman from Adelaide successfully climbed it, even though there had been a climbing death earlier in the month. | ||
Line 133: | Line 95: | ||
We flew out of Juneau to Gustavus (about one and a half hours) and then by road to Glacier Bay National Park where we stayed for a week - some of the time in a dormitory provided by the National Park,, and some of the time on the Bay in something the size of a Halvorson Cruiser. Glacier Bay was discovered in 1774 and in the late 1800s John Muir found that the end of-the bay had retreated some 32 kms in that time and in 1994 the Bay is some 100 kms from Icy Strait. So it is immense interest to the environmentalists etc. There are 16 tidewater glaciers within the-Bay spilling out of the mountains and the cruise on and around the Bay was most worth while. There is also a lot of interest in the surrounding area, and the National Park Rangers give an excellent range of lectures and act as guides both on and off the water. We saw brown bears, humpback whales, sea otters, moose and a variety of birds. Vti | We flew out of Juneau to Gustavus (about one and a half hours) and then by road to Glacier Bay National Park where we stayed for a week - some of the time in a dormitory provided by the National Park,, and some of the time on the Bay in something the size of a Halvorson Cruiser. Glacier Bay was discovered in 1774 and in the late 1800s John Muir found that the end of-the bay had retreated some 32 kms in that time and in 1994 the Bay is some 100 kms from Icy Strait. So it is immense interest to the environmentalists etc. There are 16 tidewater glaciers within the-Bay spilling out of the mountains and the cruise on and around the Bay was most worth while. There is also a lot of interest in the surrounding area, and the National Park Rangers give an excellent range of lectures and act as guides both on and off the water. We saw brown bears, humpback whales, sea otters, moose and a variety of birds. Vti | ||
fq., | fq., | ||
- | PAGE 6 THE SYDNEY BUSHWALKER SEPTEMBER 1993 | + | |
I could go on and on about the variety of Parks and the varie of activities around the Parks in Alaska, but the purpose of this article I think is mainly to say how Cheaply ozte can do it and hoW easily. At every point there are camping facilities, and at every point there is a mountain to be. climbed, a view to be seen and a glacier to gaze at. From Bellingham to Bellingham (5 weeks) with travel, food and the odd accommodation it cast me about an Oz dollar a mile. | I could go on and on about the variety of Parks and the varie of activities around the Parks in Alaska, but the purpose of this article I think is mainly to say how Cheaply ozte can do it and hoW easily. At every point there are camping facilities, and at every point there is a mountain to be. climbed, a view to be seen and a glacier to gaze at. From Bellingham to Bellingham (5 weeks) with travel, food and the odd accommodation it cast me about an Oz dollar a mile. | ||
also had the added pleasure of having a meal. with Ross Wyborn and family in Vncouver, loss is a second generation SW who migrated to Canada in the 70s and is how happily and successfully making, | also had the added pleasure of having a meal. with Ross Wyborn and family in Vncouver, loss is a second generation SW who migrated to Canada in the 70s and is how happily and successfully making, | ||
- | IMEIMISEEMENEMININIMMEIPPERIMUNIMENOMEMI | ||
- | Mill11166111M1111111111, | ||
- | oo | ||
- | tokAA' | ||
- | Gold upon gold upon gold - who would have thought these old dry twigs | ||
- | had so much gold in them | ||
- | Erupting from green ridges then flowing molten, down pouring into the stony gully and blazing up the other side | ||
- | o | ||
- | vp s IP | ||
- | . It | ||
- | 0 40 | ||
- | 00 0 | ||
- | a" 4, iivz. | ||
- | Flinging showers of pure gold high against the winter sun votive offerings to their creator gold returning to gold again. | + | |
- | 7 | + | ===== Wattle Time ===== |
- | SOCIAL NOTES | + | |
- | Please note changes,to the'Social ': | + | Gold upon gold upon gold -\\ who would have thought\\ these old dry twigs\\ had so much gold in them |
+ | |||
+ | Erupting from green ridges\\ then flowing molten,\\ down pouring into the stony gully\\ and blazing up the other side | ||
+ | |||
+ | Flinging showers of pure gold\\ high against the winter sun\\ votive offerings to their creator\\ gold returning to gold again. | ||
+ | |||
+ | ===== Social Notes ===== | ||
+ | by John Hogan | ||
+ | |||
+ | Please note changes,to the Social ': | ||
"Crazy Whist Night" on October 27th by John Hogan | "Crazy Whist Night" on October 27th by John Hogan | ||
Programfor October. We have had to so that Kenn Clacher. ,will speak on and Olvier Crawford will arrange the | Programfor October. We have had to so that Kenn Clacher. ,will speak on and Olvier Crawford will arrange the | ||
Don't forget the RE-UNION at Coolana on 23/24th October. This is always | Don't forget the RE-UNION at Coolana on 23/24th October. This is always | ||
- | .a fun weekend. | + | .a fun weekend. |
- | W. in the latest light weight gear for your outdoor adventures..Whether you require Tents, Backpacks, Sleeping bags, Rainwear, Stoves, Abseiling gear or Accessories, | + | |
- | We offer you personalised knowledgeable service to help you purchase the correct equipment for your needs, naturally we | + | |
- | offer the best prices too. Advice is only ' | + | |
- | X-Country | + | |
- | Skiers | + | |
- | We stock the latest range of skis, boots bindings, & poles for backcountry and telemark ' | + | |
- | | + | |
- | HIRE | + | GOOD WALKING! |
- | MAIL ORDER CATALOGUE AVAJLABLF. | + | |
- | IMPORT | + | Advertisement |
- | NOTICE | + | |
- | HIRE G EARL, | + | ===== From the Clubroom ===== |
- | tow, | + | |
- | Now Available | + | by Maurice Smith |
- | A Macpac | + | |
- | A All - Rainwear A Trangia - Stoves | + | ==== McPherson Ranges and Mt Barney ==== |
- | A Thermarests A Bilny Bags | + | |
- | Special prices for club members. | + | |
- | Week or weekend rates. | + | A triple |
- | DISCOUNT FOR CLUB MEMBERS | + | |
- | IMMION1111111111111111111r | + | David started the evening by telling us about the constant problems caused by lack of adequate water, |
- | 131111111111NW | + | |
- | 1111: | + | Among the scenes |
- | 101111=10, | + | |
- | ard. | + | David drew considerable laughter from the audience when in a delightful scene he seemed to be lecturing three lady party members who looked incredibly bored. I think it deserves to be used in a " |
- | our 'One Stop`_ Adventure Shop | + | |
- | 1045-1047 Victoria Rd, West Ryde NSW 2114. Ph: (02) 858 5844 | + | Folks, thanks for sharing your trip with us. |
- | PAGE 8 THE SYDNEY BUSHWALKER SEPTEMBER 1993 | + | |
- | FROM THE CLUBROOM | + | ==== Canoeing 400 miles down the Yukon River ==== |
- | By M4Irite Smith MC PHERSON RANGES AND WIT. BARNEY | + | |
- | A triple_ | + | When John Hogan announced this item on the social calendar at a recent general meeting considerable laughter was brought forth by the question from Maurie Bloom to Dot " |
- | David started the evening by telling us about the constant problems caused by lack of adequate water, | + | |
- | Among the scerlei | + | |
- | David drew considerable laughter from the audience when in a delightful scene he seemed to be lecturing three lady party members who looked incredibly bored. I think it deserves to be used in a " | + | |
- | Folks, thanks for sharing your trip with- | + | |
- | NOEtNGOO MILES Dovoljtty t.micRi_mR | + | |
- | When John Hogan- announced this item on the social calendar at a recent general meeting considerable laughter was brought forth by the question from Maurie Bloom to Dot " | + | |
retlowing tha malt of tho vim thp Yukon River fIQw ta raPici rate and considerable volume (and very cold) through significant areas of Alaskan wilderness. The population of the wilderness, seen !Fiy, Dot seemed to be composed of a large number of insect living out their short aggressiVe lives in the brief AlaSkan summer, bears building up their _layers of fat for next winter, and large tasty fish. | retlowing tha malt of tho vim thp Yukon River fIQw ta raPici rate and considerable volume (and very cold) through significant areas of Alaskan wilderness. The population of the wilderness, seen !Fiy, Dot seemed to be composed of a large number of insect living out their short aggressiVe lives in the brief AlaSkan summer, bears building up their _layers of fat for next winter, and large tasty fish. | ||
- | SEPTEMBER 1993 THE SYDNEY BUSHWALKER PAGE 9 | + | |
Although Dot and the party oniy saw one non-party person during their fortnight, there were plenty of ' | Although Dot and the party oniy saw one non-party person during their fortnight, there were plenty of ' | ||
The decaying ,cabins were the source of wild fruit and vegetables that supplemented the fresh fish and the rations carrieo. in the canoes. The cabins were also the source of the Occasional hip bath wherein various members indulged in their ablutions. | The decaying ,cabins were the source of wild fruit and vegetables that supplemented the fresh fish and the rations carrieo. in the canoes. The cabins were also the source of the Occasional hip bath wherein various members indulged in their ablutions. | ||
The trip ended in pawsoh City that had the appearance of a wild west pioneer. town, with more hotels than residents (well almost), including the Flora Dora Hotel (two storeys , galvanised iron) and the Occidental Hotel. | The trip ended in pawsoh City that had the appearance of a wild west pioneer. town, with more hotels than residents (well almost), including the Flora Dora Hotel (two storeys , galvanised iron) and the Occidental Hotel. | ||
The evening came to a conclusion 'with Dot reciting the poem written by a well-known Canadian poet. The poem titled "The Cremation. of Jack McGee" deserves to. be printed in this newsletter, Maybe Dot will allow US to print the words in a future editibn. | The evening came to a conclusion 'with Dot reciting the poem written by a well-known Canadian poet. The poem titled "The Cremation. of Jack McGee" deserves to. be printed in this newsletter, Maybe Dot will allow US to print the words in a future editibn. | ||
- | * * * * * * * * * | + | |
- | THE KIMBERLEY COAST | + | ===== Advertisement - Willis' |
+ | |||
+ | === The Kimberley Coast === | ||
Our most ambitious expedition - five weeks during March and April 1994 exploring the area between the Berkeley and Drysdale Rivers. | Our most ambitious expedition - five weeks during March and April 1994 exploring the area between the Berkeley and Drysdale Rivers. | ||
- | Three sections: Berkeley to King George; | + | |
- | For further information about this unique opportunity to experience this magnificent wilderness at a time when the creeks and pools are all full, contact: | + | Three sections: Berkeley to King George; King George Falls area; King George to Drysdale. A float plane provides food drops and transport for those doing only one section. |
- | Willis | + | For further information about this unique opportunity to experience this magnificent wilderness at a time when the creeks and pools are all full, contact: Willis' |
- | 12 Carrington Street | + | |
- | MILNER NT 0810 | + | ===== Confederation of Bushwalking Clubs (NSW) ===== |
- | Ph: (089) ti5 2134 | + | |
- | Fax: (089) 85 2355 | + | |
- | PAGE 10. THE SYDNEY BUSHWALKER SEPTEMBER 1993- | + | |
- | CONFEDERATION OF BUSHWALKING CLUBS (NSW) | + | |
by Jim Callaway | by Jim Callaway | ||
- | MONTHLY MEETING JULY 1993 | + | |
+ | ==== Monthly Meeting July 1993 ==== | ||
A letter was received 'from the Premier of NSW stating that the 1995 extension to Warragamba Dam was for flood mitigation purposes only. | A letter was received 'from the Premier of NSW stating that the 1995 extension to Warragamba Dam was for flood mitigation purposes only. | ||
.George Souris , | .George Souris , | ||
Line 312: | Line 259: | ||
In natural or navy blue, the " | In natural or navy blue, the " | ||
Sizes 12, 14, 16 only $114; 18, 20, 22, 24 only $129. | Sizes 12, 14, 16 only $114; 18, 20, 22, 24 only $129. | ||
- | SEPTEMBER 1993 THE SYDNEY BUSHWALKER PAGE 13 | + | |
- | EUROPE REVISITED DURING AUTUMN/WINTER | + | ===== Europe re-visted during Autumn/Winter |
- | by.Rudi Dezelin | + | |
+ | by Rudi Dezelin | ||
1,/b7 primary ' | 1,/b7 primary ' | ||
may_be of use to members contemplating overseas travel. | may_be of use to members contemplating overseas travel. | ||
Line 368: | Line 317: | ||
State Opera, St. Stephens Cathedral, the Belvedere atd the Schoonbrunn Palaces. | State Opera, St. Stephens Cathedral, the Belvedere atd the Schoonbrunn Palaces. | ||
After some skiing in the Austrian province of Styria, and a delightful "White Christmas" | After some skiing in the Austrian province of Styria, and a delightful "White Christmas" | ||
+ | |||
A great trip - highly recommended. | A great trip - highly recommended. | ||
- | Qu) | + | |
- | * QBB | + | Advertisement |
- | Butter Concentrate | + | |
- | NSW | + | Advertisement |
- | | + | |
- | | + | ===== The August General Meeting ===== |
- | Day Packs High Tops, Summit Gear | + | |
- | | + | |
- | | + | |
- | | + | |
- | Canyon tiags | + | |
- | TAS. | + | |
- | .0. Biundstone | + | |
- | Boots | + | |
- | WA | + | |
- | | + | |
- | Gore tex Clothing Cycle Panniers | + | |
- | Vic | + | |
- | Outge ar - Backpacks Accessories | + | |
- | | + | |
- | Giant Trees Dried meals | + | |
- | EASTWOOD | + | |
- | CAA/PING | + | |
- | CENTRE | + | |
- | 3 Trelawney St (PO Box 131) Eastwood | + | |
- | NT | + | |
- | Beef Jer | + | |
- | ACT | + | |
- | | + | |
- | SA | + | |
- | -Rossi Alts | + | |
- | Fl netrs Baby Carriers | + | |
- | SYDNEY C | + | |
- | 291 SUSSEX STREET (CNR. BATHURST) 272 VICTORIA AVENUE | + | |
- | .PH: (02) 264 3146 or (02) 267 3639 (OPP CHATSWOOD CHASE CAR PARK) FAX: (02) 264 2645. PH: (02) 419 6955 | + | |
- | THE LEADING SPECIALISTS | + | |
- | IMINSI Malin NM %SEM EWE MINIM inn. mot seam WWII EMI | + | |
- | MIMI IEEE IlleMil, WWI NIMIN MN= UMW | + | |
- | I3USHWALKINO PACKS | + | |
- | Ail sizes 40-85 litre capacity. | + | |
- | . The best designs to suit your back. MACPAC, WE., OUTGEAR & SOUTH WIND. | + | |
- | RAINSHELLS | + | |
- | Jackets, olrousers & capes. Goretex, Milair, MVT, Nylon, MONT, INTERTREK & PETER STORM. | + | |
- | THERMAL UNDER & OUTER WEAR | + | |
- | Polypropelene, | + | |
- | DOWN SLEEPING BAGS | + | |
- | From super-lightweight travel to expedition use. MACPAG, MONT, SALEWA, J&H & ROMAN. | + | |
- | ' | + | |
- | For Trekking, Travelling, Bushwalking, | + | |
- | NEWSLETTERS | + | |
- | | + | |
- | | + | |
- | nvg.;- YOUR GIAINCE TO Mk, EXCITING PRIZES! | + | |
- | ease.TMO: | + | |
- | ? | + | |
- | YES, I WOULD LIKE TO BE INCLUDED ON | + | |
- | MOUNTAIN EQUIPMENT' | + | |
- | NAME: ADDRESS: P/C ODE | + | |
- | POST TO: MOUNTAIN EQUIPMENT | + | |
- | 291 SUSSEX ST, SYDNEY 2000.Ph: (02) 264 3146 I | + | |
- | Imp mei ,:teeme irawc;: | + | |
- | Mountain Equipment The leading specialists in lightweight outdoor equipment, | + | |
- | SEPTEMBER 199i | + | |
- | , | + | |
- | THE SYDNEY. BUSHWALKER | + | |
- | THE AUGU3ar GENERALMEETIfia | + | |
by Maurice Smith | by Maurice Smith | ||
- | The August meeting was opened at 2015 with President an Debert in the chair and a large number of, | ||
- | Two new members were inducted into the club with the usual forMalities, | ||
- | The minutes of the July general meeting. were read by Joy Hynes, Then followed correspondence incoming and outgoing,. The Treasurer' | ||
- | Bill Holland then marched us through the Walks Report at a tigerish rate. There were no Major incidents on walks during the previous month. | ||
- | Alex ,Col ley then proceeded to tell us briefly about current matters of interest on the | ||
- | , | ||
- | conservation scene. Advice has been received from the Australian, Conservation Foundation that donations to SBW can no longer be passed through them for the purpose of obtaining a tax deduction. A delegate to Natural Areas Ltd is required, after discussion it was agreed that Alex Colley be SBW's delegate: | ||
- | TheConfederation report was given by Bill Holland who advised that aircraft noise over national parks -is an issue which is being pursued. A new base radio- and a notebook computer are to be purchased for the Search and Rescue section of Confederation, | ||
- | .General Pusiness - Zol Bodlay advised that in a monument recently unveiled, in Burwood Park by thp Prime Minister, to commemorate the World War 11 Sandakan Death March, includes the name of one of the' | ||
- | The meeting closed at 2100. Then followed the celebrations for Kath Brown' | ||
- | *****.**** ****** | ||
- | THE SYDNEY PUSHWALKER | ||
- | SEPTEMBER 199,3 | ||
- | spy ANNUAL RE-UNION | ||
- | On 23/24th October the Club will hold the Annual Re-union at the Club's property " | ||
- | enjoyable time at a fixed camp. There will be a big campfire on the Saturday | ||
- | night with singing and skits followed by supper provided by the Club. On the Sunday there is a damper-making competition' | ||
- | own).. This is in the ashes of the previous night' | ||
- | Mid a lot of very pleasant bush to walk in. Water is laid on to the hut and the camping area. | ||
- | ACCESS,- The entrance to the property is located at grid reference 692513 on CMA_map Burrier, | ||
- | either the Hume or Prince' | ||
- | an impressive landmark complete with sandstone pylons, then turn at the second road to the right - Mount Scanzi Road which later veers right into Tallowa Dam Road. Coolana is about 5 km along and there is a signpost - " | ||
- | S., | ||
- | 1-THANK YOU very much, bushwalkers, | + | The August meeting |
- | we had balloons | + | |
- | a lovely homemade birthday cake (thanks Fran). joining SBW was one of | + | |
- | the best things I did in my whole life - going to the bush every weekend with like-minded people | + | |
- | has been great too. So thank you all. | + | |
- | RATH BROWN | + | |
+ | Two new members were inducted into the club with the usual formalities, | ||
+ | |||
+ | The minutes of the July general meeting were read by Joy Hynes. Then followed correspondence incoming and outgoing. The Treasurer' | ||
+ | |||
+ | Bill Holland then marched us through the Walks Report at a tigerish rate. There were no major incidents on walks during the previous month. | ||
+ | |||
+ | Alex Colley then proceeded to tell us briefly about current matters of interest on the conservation scene. Advice has been received from the Australian Conservation Foundation that donations to SBW can no longer be passed through them for the purpose of obtaining a tax deduction. | ||
+ | |||
+ | The Confederation report was given by Bill Holland who advised that aircraft noise over national parks is an issue which is being pursued. A new base radio and a notebook computer are to be purchased for the Search and Rescue section of Confederation. | ||
+ | |||
+ | General Business - Zol Bodlay advised that in a monument recently unveiled, in Burwood Park by thp Prime Minister, to commemorate the World War II Sandakan Death March, includes the name of one of the SBW's noted pre-war " | ||
+ | |||
+ | Walks announcements then followed. | ||
+ | |||
