196805
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
196805 [2016/12/22 15:22] – [And so we were rewarded] paul_barton | 196805 [2016/12/23 21:55] (current) – [Kunderang Brook - Macleay River - Apsley River] paul_barton | ||
---|---|---|---|
Line 200: | Line 200: | ||
=====Social scene===== | =====Social scene===== | ||
- | Barry Pacey | + | by Barry Pacey |
- | ' . THREE NLITT =LAND PEAKS | + | |
- | Mt. Cook, Ht. Tasman & Mt. Sefton. | + | |
- | This talk will be given by Ross 7yborn on 7ednesday 19th June, Ross will talk about each mountain and Give some of the history | + | |
- | behind early attempts to climb it as well as describing his even ascent. | + | |
+ | **Three New Zealand Peaks** | ||
- | Do you believe in flying saucers? | + | Mt. Cook, Ht. Tasman & Mt. Sefton. |
- | .., ,.. . | + | |
- | Are they_piloted.by, | + | |
- | worlds? Do .they appear in our. s li | + | |
- | , | + | |
- | ' | + | |
- | .. . ., U _-: | + | |
- | " | + | |
- | 26th June, | + | |
- | ._.\.'; | + | |
- | addresses the Club on, " | + | |
- | i,, | + | |
- | and Life on. oter worlds" | + | |
- | 1 y ';:.. Iii . | + | |
- | A ,, ,,, , i \, | + | |
- | , t | + | |
- | Mr. Moser' has been associated with | + | |
- | i / 7,1._ , | + | |
- | Astronomy an AstronamiCal phenomenon all | + | |
- | ' | + | |
- | his life. ..and ip .eurrently a member of II/j i ., . | + | |
- | the. British AstrOnomical Association , | + | |
- | N. q , f | + | |
- | and is Honourry.Secretary to the | + | |
- | Unidentified Flying Objects Investigation' | + | |
- | Mr. Mosers' | + | |
- | So for an interesting night, I | + | |
- | invite both believers and di-believers to come along and put your questions | + | |
- | to Mr. Moser. | + | |
- | FIRST (One Fay) TRIP - Lead by | + | This talk will be given by Ross Wyborn on wednesday 19th June. Ross will talk about each mountain |
- | Dorothy Noble and Roe Painter. ROUTE - Pearces Pass, Grose Riverperipine | + | |
- | Creek, 1,,T,t King George, Pe66., | + | |
- | r" | + | |
- | BE SURE .YOU.BRING ypuR EMERGENCY RATION TI T RO AROUND rAi8T-THE | + | |
- | S, | + | |
- | SAME AS YOU T70 HAVE IT? " YOU MIGHT NEED TITT' | + | |
- | 7ith Barry. | + | |
- | Tgg SePtig`LPUSHTLLKER | + | |
+ | Do you believe in flying saucers? Are they piloted by beings from other worlds? Do they appear in our sky? | ||
+ | |||
+ | These questions, and more, will be answered on the evening of wednesday the 26th June, when.Mr. William E. Moser addresses the Club on, " | ||
+ | |||
+ | Mr. Moser' has been associated with Astronomy an AstronamiCal phenomenon all his life and is currently a member of the British Astronomical Association and is Honourary Secretary to the | ||
+ | Unidentified Flying Objects Investigation Centre. | ||
+ | |||
+ | Mr. Mosers' | ||
+ | |||
+ | So for an interesting night, I invite both believers and dis-believers to come along and put your questions to Mr. Moser. | ||
+ | |||
+ | FIRST (One day) TRIP - Lead by Dorothy Noble and Ros Painter. ROUTE - Pearces Pass, Grose River, Coalmine Creek Mt King George, Pearces Pass. Medium 15 miles(?) Be sure to bring your emergency rations. Anything could happen. | ||
=====Official club notices===== | =====Official club notices===== | ||
Line 254: | Line 227: | ||
**Alterations to the list of office bearers** | **Alterations to the list of office bearers** | ||
- | Two vacancies on Committee were occasioned by t1). l' | + | Two vacancies on Committee were occasioned by the resignation |
- | Those pdatiOnt hale be6n filled | + | These positions have been filled |
- | BtOTARYi ReVillep6, | + | Secretary: Neville Page 22 Hayward St, Kingsford 2032 Phone 343536(Home) |
- | f_tOOR.P. PhOhe 34=538 'haMe) | + | |
- | ASSISTANT | + | Assistant Secretary: Miss Shelia |
- | SECRETLRY.; | + | |
**Constitutional Ammendments** | **Constitutional Ammendments** | ||
- | Clause 9(1b) of the ClUb' | + | Clause 9(bb) of the ClUb' |
Clause 9(bb) should read: | Clause 9(bb) should read: | ||
- | " | + | " |
- | ClUbs any office-bearer or Committeeman shall be eligible for election as delegate to the Federation" | + | |
- | Clause 5(c) of the Cla's Constitution was amended at the Annual General Meetings | + | Clause 5(c) of the Club's Constitution was amended at the Annual General Meetings |
- | " | + | " |
- | gay | + | |
- | an application fee equal to one half of the annual subscription or such other amount as the Comthittee | + | |
**Subscriptions for non-active members** | **Subscriptions for non-active members** | ||
- | The Committee has resolved that the following fees sho, | + | The Committee has resolved that the following fees shall apply to Non-ACtive Members |
- | rathout | + | Without |
- | ' | + | With Magazine |
- | + | It should be noted that the Magazine is optional for Non-Aotive Members. | |
- | It should be no-bed -that the Magazine is optional for Non-Aotiva Mornboxfo. | + | |
**Fees for prospective members** | **Fees for prospective members** | ||
- | The Committee has resolved that the following fees shall apply to Prospective Members for the year 1968-692 | + | The Committee has resolved that the following fees shall apply to Prospective Members for the year 1968-69: |
- | FullTime | + | |
+ | Full-time | ||
+ | All other Prospectives: | ||
**Entrance Fee** | **Entrance Fee** | ||
- | It was determined at the 1968 Annual General | + | It was determined at the 1968 Annual General |
**Magazine subscription** | **Magazine subscription** | ||
- | Magazines are pouted | + | |
+ | Magazines are posted | ||
**Pattern walks** | **Pattern walks** | ||
- | The Committee resolved that the 7"alks S.:: | + | The Committee resolved that the Walks Secretary |
- | Should any members have submissions or suggestions in this regard, could they please contact Don Finch (r-alks | + | |
+ | Should any members have submissions or suggestions in this regard, could they please contact Don Finch (Walks Secretary). | ||
**Unfinancial members** | **Unfinancial members** | ||
Line 307: | Line 278: | ||
The Committee resolved that the Treasurer furnish a list of all | The Committee resolved that the Treasurer furnish a list of all | ||
unfinancial members to the August Committee Meeting. | unfinancial members to the August Committee Meeting. | ||
+ | |||
This means that Members who intend renewing their Membership must pay | This means that Members who intend renewing their Membership must pay | ||
- | their subscriptions by August or be crossed off. This should give ample time | + | their subscriptions by August or be crossed off. This should give ample time for everyone to forward their money. |
- | for everyone to forward their money. | + | |
**Archivist** | **Archivist** | ||
- | It was resolved that the Committee create the new office of Archivist, with duties as follows | + | It was resolved that the Committee create the new office of Archivist, with duties as follows: |
- | 1.Care, maintenance and filing of all Club records such as Club Magazines, Minute Books, | + | 1.Care, maintenance and filing of all Club records such as Club Magazines, Minute Books, |
2.Extraction and filing of material of interest to this Club from outside publications. | 2.Extraction and filing of material of interest to this Club from outside publications. | ||
- | 3.Any other duties | + | 3.Any other duties |
+ | |||
+ | Any person | ||
**Subscriptions for active members** | **Subscriptions for active members** | ||
- | Active Members are once again reminded that subscriptions are now due and Payable | + | Active Members are once again reminded that subscriptions are now due and payable |
- | Full-time | + | Full-time |
- | Married | + | Married |
- | $7. | + | All other Active |
- | All other Active | + | |
**Club address** | **Club address** | ||
- | All mail for the Club should be addressed | + | All mail for the Club should be addressed |
SYDNEY 2001. | SYDNEY 2001. | ||
+ | |||
Neville Page, | Neville Page, | ||
HON. SECRFTARY | HON. SECRFTARY | ||
Line 341: | Line 314: | ||
by Bronwyn Seccombe. | by Bronwyn Seccombe. | ||
- | The trip began with an excellent | + | The trip began with an excellent |
- | our grand entrance on Friday night at 3 a.m. Uneventful Saturday morning except honourable | + | "What?" you're saying, |
- | "'That? " you're saying, a rryborn | + | Hate to disappoint your obvious amazement folks, but official white-anters |
- | Hate to disappoint your obvious amazement folks, but official white-antors | + | |
- | of course, that this isn't a-very good example to prospectives eight meMbers | + | Well, they made the " |
- | settling down for tea at three o' | + | |
- | "ell, they made the " | + | But as I think I mentioned |
- | in pitch black conditions and reached the look-out. | + | |
- | and we looked, and frequently, just missed the short cut to the bottom moat, in | + | Being a bit too late to tear back to the last camping |
- | our blind wanderings, but do you think we could find that little metal box. | + | |
- | Ma 1 68 THE STDNEY BUSITI4LnR | + | As usual, morning arrived too quickly, being on the eastern slope, dawn bid us an early good morning. A mad dash began, to catch up to Enzo's party, which we found just on lunch time (swift as usual) and arrived to find honourable leader had managed to drop his glasses in an 18 ft. plunge pool, full of icy, icy water and monsterous deep sea yabbies. A11 attempts at their rescue |
- | But as I think I mentioned | + | |
- | black mountains of varying shapes silhouetted against a navy sky, while on a far off slopo, red tongues of flame, from a rotroating | + | Enzo and Co., moved off to beat the stars back to the cars, while our mob waited patiently for Margaret and Ross, who had once again, managed to get themselves |
- | Being a bit too late to tear back to tho last carping | + | |
- | ' | + | Well, we managed |
- | As usual, morning arrived too quickly, being on the eastern slope, dawn bid us an early good morning. A mad dash boc;an, to catch up to Enzo/s party, which | + | |
- | we found just on lunch time (swift as usual) and arrived to find honourable leader had managed to drop his glasses in an 18 ft. plunge pool, full of icy, icy water and morstorous tdoopsea' | + | Believe it or not, recollecting our own snail pace, I hate to think what Enzo and his group must have been up to, to get themselves |
- | Enzo and Co., moved off to beat the stars back to the cars while our mob waited patiently for Margaret and Ross, who had once again, managed to get themselves | + | |
- | Tell, we =aged to haul our-selves | + | |
- | ha l a bad was sighted,. many miles back in the direction from which we had just come. o almost dismissed him from our thoughts with the assumption that it was merely the local farmer, when servoral | + | |
- | 20 THE SYDNEY BUSH7ALKER | + | |
- | Believe it or-not, recollecting our own snail pace, I hate to think what ..Dnzo | + | |
- | brisk tea of SOUD and popcorn, on the banks of r'og wag, Creek; and wait for it reached the cars BEFORE DARK and that brought us to the end of yet another | + | |
=====Kunderang Brook - Macleay River - Apsley River===== | =====Kunderang Brook - Macleay River - Apsley River===== | ||
Line 369: | Line 336: | ||
by Frank Leyden | by Frank Leyden | ||
- | "Hello there, I'm Ray Wall with your taxi." A tall laughing young chap bowled up to the three bushwalkers | + | "Hello there, I'm Ray Wall with your taxi." A tall laughing young chap bowled up to the three bushwalkers |
- | "Hello Ray, this is Alex Colley and Gordon Redmond,", | + | |
- | " | + | "Hello Ray, this is Alex Colley and Gordon Redmond." |
- | "There were four other young walking chaps LID here before Easter. | + | |
- | "Yes Ray, in BB" | + | " |
- | Apsley Falls and area were inspected and showed only a trickle of water | + | |
- | going over, confirming with the dry yellow countryside the semidrought conditions, Though not in the farmer' | + | "There were four other young walking chaps up here before Easter. |
- | Leaving the Oxley Highway beyond. Yarrowitch, we took the Kangaroo Flat road, then Mooraback road and. eventually | + | |
- | in his fourv/ | + | "Yes Ray, in SBW we have instruction in the art of bushwalking |
- | " | + | |
- | . May 1 968 ... THE SYDNEY BUSHITTA=R 21 | + | Apsley Falls and area were inspected and showed only a trickle of water going over, confirming with the dry yellow countryside the semidrought conditions, Though not in the farmer' |
- | At Alan's "Cedar Creek" property, about 70 miles from ' | + | |
- | After lunch Alan took us in his Land Rover down a steep road he had made down a ridge, dropping 2300 ft. into Upper Kunderang Brook. Rain forest jungles nestled in the high valleys, and tall timbers and open grass covered the lo7er slopes. About 12 miles downstream some smoke showed from the stockmen' | + | Leaving the Oxley Highway beyond Yarrowitch, we took the Kangaroo Flat road, then Mooraback road and eventually |
- | grassburning fires. The floor of the valley was open with green flats and | + | |
- | few grazing cattle, and a beautiful clear stream like the Kowmung wound around the tree shaded grass on every bend. Alan showed us his original humpy and, | + | " |
+ | |||
+ | At Alan's "Cedar Creek" property, about 70 miles from Walcha | ||
+ | |||
+ | After lunch Alan took us in his Land Rover down a steep road he had made down a ridge, dropping 2300 ft. into Upper Kunderang Brook. Rain forest jungles nestled in the high valleys, and tall timbers and open grass covered the lower slopes. About 12 miles downstream some smoke showed from the stockmen' | ||
after inspecting his stock, hit the back of the vehicle for the dogs to jump in, as he left us and returned. | after inspecting his stock, hit the back of the vehicle for the dogs to jump in, as he left us and returned. | ||
- | The packs were heaVy but the going easy. in the bright hot sunshine and scenery like a picturebook we were on OUT feet, splashing | + | |
- | last from the wheels that had brought us over 400 miles. | + | The packs were heaVy but the going easy. In the bright hot sunshine and scenery like a picturebook we were on our feet, splashing across the stream, crunching over the stones, and scrambling on to the grassy banks, and away at last from the wheels that had brought us over 400 miles. |
- | The lure of Kunderang was its comparatively unspoiled remoteness, the jungleskirted | + | |
- | almost overgrown rough road for the first few miles, there was not a break nor scar of erosion to be seen. | + | The lure of Kunderang was its comparatively unspoiled remoteness, the jungle-skirted |
- | Soon we drorTed | + | |
- | Next day was hot and sunny but without flies or insect pests. | + | Soon we dropped |
- | swims. Tortoises of about five inches diameter were plentiful in the deep pools, | + | |
- | clearly visible scuttling along the bottoM. rfater | + | Next day was hot and sunny but without flies or insect pests. |
- | At Sunderlands were extensive grassy flats and an old stockyard. The ring | + | |
- | of mountainous ridges above reminded us of Bendethra. Threadneedle Creek from | + | At Sunderlands were extensive grassy flats and an old stockyard. The ring of mountainous ridges above reminded us of Bendethra. Threadneedle Creek from the high country to the east carried a notable flow of water, the largest side creek so far. After lunch we negotiated a rough slatey |
- | the high country to the east carried a notable flow of water, the largest side creek so far, liter lunch we negotiated a rough slatcy | + | the surrounding |
- | the surrounding | + | |
- | The following day we enjoyed the warm sun and swimming when Koscuiske | + | The following day we enjoyed the warm sun and swimming when Koscuisko |
- | below the winils | + | at the junction of Kunderang |
- | appearing' hiher and we reckoned on soon encountering the authors of the smoky' | + | |
- | at the junction of Kunderang | + | "There was a bushwalkor from Sydney during the war who came down Kunderang |
- | "There was a bushwalkor from Sydney during the war who cam.downqCundurang | + | |
- | with a pushbike, Ha! Ha' I wont and looked in the mirror to see .if I was alright. | + | Left-Branch Creek had the biggest flow of the side creeks and rises in the swamps of the 3800 ft. Carrai Tableland to the east. The lower part of Kunderang |
- | LeftBranch Crook had the biggest flow of the side creeks and rises in the swamps of the 3800 ft. Carrai Tableland to. the east. The lower part of Kuraerang | + | |
- | footthick | + | On the next morning |
- | to the ri-ver | + | |
- | On the next =ming we encountered one of the stockmen with the packhorses | + | "When you're mustering, how do you manage to sort out the cattle?" |
- | and Stock horses mustered in a group at Trap Creek Junction, and had a yard with | + | |
- | him. His mates were up in Trap Creek and soon the smoke was rising. By this time we found there were 14 women in the Easter party of walkers and the news was still travelling and getting bigger as it went. | + | |
- | "' | + | |
"We take out the average ones, and the wild ones and the quiet ones are left. " | "We take out the average ones, and the wild ones and the quiet ones are left. " | ||
- | dos | + | "Aha! that' |
- | "Ahal that' | + | |
- | Retrieving a horse breaking from the mob sudaenly | + | Retrieving a horse breaking from the mob suddenly |
- | and gave us a fine example of the stockman' | + | |
- | The Macleo.y | + | The Macleay |
- | low water new, there seemed an awful lot of water in it probably more than a normal | + | mile of high slate cliffs across the river showed the difficulties to be encountered if the river was too high and rapids |
- | long and wide. Densely massed sapling casurinas went like giant lawns for miles. | + | |
- | We swam in the clear mild water and lunched opposite Spear Creek on an enorucus | + | Kunderang |
- | parklike flat. Progress was very easy on the cattlepads, | + | |
- | often up to quarter mile from the river. | + | The Apsley |
- | mile of high slate cliffs across the river showed the difficulties to be encountered | + | Approaching Reedy Creek a high densely forested enclosure of ridges on the west side gave a "Pit of Sorrow" |
- | if the river was too high and rapid to be crossed. A groat blue pool with a fine cascading outlet below a cliff on the north side at the Station bend, was the setting for our campsite on a green grassy platform | + | |
- | On the next level, a further ten foot above, was the forest, massed casurinas on | + | The deep valley of Reedy Creek opens out to a large grassy flat along the Apsley. |
- | one side, then gums with the strippy bark for undorbody | + | |
- | and quite a lot nf yellow cedar. | + | Stoney stretches next day brought us to Rowley creek, diminished again to only slightly flowing. Around the bend Paradise |
- | Kunderanz | + | and at the cliff-girt |
- | camp. There were miles of undulating grassed flats dotted with trees below the high surrounding forested ridges. The sheer isolation and remoteness seemed to lend enchantment to this beautiful spot. Henry Kant was not at the shack so we pressea | + | |
- | The Apslay | + | Green Gully with its brightly |
- | the battle to cross as previously, The going was easy and pleasant as usual along the pads. Just up from the Macleay junction a mile long grassy flat was rimed by a scenic circle of high ridges similar again to the Bendethra scene. | + | |
- | Approaching Reedy Crook a high densely forested enclosure of ridges on the west side gave a "Pit of Sorrow" | + | Between Jones Spur and Orchard Flat the campsite looked direct at The |
- | The deep valley of Reedy Creek opens out to a large grassy flat along the Apsley. | + | Tooth, 1000 ft. above, and thus decided the next day's excursion for some interesting scrambling. Roughly the area seems to be contorted weathered slates with speeping arcs of outcrops of dark reddish-brown |
- | By now we were setting | + | |
- | take off trotting ahead wherever we wanted to go, and soiling the landscape for our inconvenience. | + | Ascent to Paradise was made up of a very narrow ridge from the next horseshow bend upstream from Orchard Flat. The cattle by the score spread their horns and gave us a grand final rather too close inspection as we spread out our groundsheets for the final lunch in Paradise before descent to Sydney. |
- | take off in circling scores and the " | + | |
- | Stoney stretches next day brought us to Rowley creek, diminished again to only slightly flowing. Around the bend Paradist | + | "What would happen, Alex, if they all charged?" |
- | leftover piece of tableland, connected back to the main tableland. by only a | + | |
- | narrowneck | + | "They won' |
- | and at the cliffgirt | + | |
- | Front Tableland to the north east. In the evening and morning mists the scone | + | About 7 miles to Jacksons and another 5 to Moona Plains, then Ray's cab brought us 23 miles to Charlie' |
- | suggested a New Zealand setting Further impressive views of Paradise Rocks unfolded as we .progressed upstream- next morning. | + | |
- | Green Fully with its brightly | + | Trips duration: 9 days\\ |
- | from Green Gully, a Pidgeon House like peak of one oi the Tooth Rocks came .into | + | Season: Last week in April, 1968.\\ |
- | view in the south. This was en the end of the ridge between the Yarrowitch | + | Distance: About 80-miles.\\ |
- | and .the.Apsley. At the Yarrowitch river junction we were surrea -th find that the Yarrowitch | + | River depth: Macleay 2ft. 8 ins, .at Bellbrook.\\ |
- | looked | + | Lands Dept. Maps: Kangaroo Flat 9335-IV-S 31680 Green Gully 9335-IV-N 31680 Carrai-s (Planimetric Prov.) 9336-II& |
- | .Between Jones Spur and Orchard Flat the campsite looked direct at The | + | |
- | Tooth, 1000 ft. above, and thus decided the next day's excursion for some | + | **Walks** |
- | interesting scrambling. Roughly the area seems to be contorted weathered | + | |
- | slates with speeping arcs of outcrops of dark reddishbrown | + | The first weekend of the new walks programme has a weekend trip lead by Snow Brown. For those who don't know him - Snow is the oldest gentleman who walks around with stooped shoulders. He is also extremely unfit, for walking that is. The trip is going from Carlons Farm, Splendor Rock, Yellow Dog, Cox' |
- | rock of apparently considerable iron content. The weathering of the slates seems to produce a better soil than that of the Silurians on the upper Shoalhaven. The outcrops string along some intriguing and quite sharp peaks. To our delight The Tooth was well populated with a sizable rock wallaby of rich reddishbrown | + | |
- | Ascent to Paradise was made up of a very narrow ridge from the next horseshow bend upstream from Orchard Flat. The cattle by the score spread their | + | The trip on Sunday the 2nd June is lead by Jim Calloway. It is of 11 medium miles and is a test walk. Jim is going to Heathcote by the 8.20 a.m, train from Central. Buy tickets, return to Waterfall. |
- | horns and gave us a grand final rather too close inspection,as we spread out our groundsheets for the, final lunch in Paradise before descent to Sydney. | + | |
- | "711ht would happen, Alex, if they all charged?" | + | **Queens birthday long weekend** |
- | "They won' | + | |
- | About 7 miles to JaCksons ana another 5 to Moona Plains, then .Rays dab | + | The snow fanatic Wyborn is at it again. A ski touring trip to Kosciusko and the main range, a base camp will be made at Lake Cootapatamba. Last year there was no snow - this year you may need a shovel to get out of your tent. Special equipment will be needed for this trip so you should give plenty of warning if you intend going on the trip. Ross will be able to give you more advice as to what is needed. Ross sleeps near 575218 (H). |
- | brought us 23 iAles to Charlicts | + | There is no other trip planned for this weekend so come in the Wednesday before with your ideas, you will probably get a few bods to go with you. |
+ | |||
+ | **15th-16th June** | ||
+ | |||
+ | Saturday start a 15 mile medium test walk. To be co-lost by Ros Painter and Spot Noble. This is a private transport, leaving the cars at Pearces Pass. The trip will pass through the Blue Gum Forest via the Grose River. The escape route is up Coalmine Creek and back to the cars....Dot Noble is sitting on the phone on 844497 (H) | ||
+ | |||
+ | **Orienteering contest** | ||
+ | The orienteering contest will be held on saturday 1st June, 1968. | ||
+ | |||
+ | Competing teams will be given maps and map references and they will required to complete a circuit visiting all marked check points. They may also be required to perform certain tasks involving knowledge of map reading and compass. Points will be allotted for time of completing course and performance of tasks. | ||
- | 9 daYS | ||
- | Last week in April, 1968. | ||
- | About 80-miles. | ||
- | Macleay .2f-t. 8 ins, .at Bellbrook. | ||
- | Kangaroo Flat 9335IVS 31680 | ||
- | Green Gully 9335IVN 31680 (Planil, | ||
- | imrmlimemos | ||
- | TRIP DURATIONs SEASON: | ||
- | DISTANCEp | ||
- | RIVER DEPTHs | ||
- | LANDS DEPT. IT.LPSt | ||
- | Carrais Apsloy | ||
- | 74L17, | ||
- | The first wedkend of the new walks programme has a weekend trip lead by Snow Brown. For those who don't know him Snow is the oldest gentleman who walks around with stooped shOulders. He is also extremely unfit, for walking that is. The trip is going from Carbons Farr, Splendor Rock, Yellow Dog, Cox's River, Gabory Creek, Carbons Farm. The walk will cover quite a variety of walking, tracks, ' | ||
- | The trip on Sunday the 2nd June is lead by Jim Calloway. It is of 11 medium miles and is a test walk. Jim is Going to Heathcote by the 8.20 a.m, train from Central. Buy tickets, return to rlaterfall. | ||
- | QUEENS BIRTHDAY LONG rEEKEND. | ||
- | The snow fanatic Yborn is at it again. A ski touring trip to Kosciusko and the main range, a base camp will be made at Lake Cootapatamba. Last year there was no snow this year you may need a shovel to get out of your tent. Special equippett will be needed for this trip so you should give plenty of warning if you intend going on the trip. Ross will be able to give you more advise as to what is needed. Ross sleeps near 575218 (H). | ||
- | There is no other trip planned for this weekend so come in the redm:sday before with your ideas, you will probably | ||
- | 15TH-16TH JUNE | ||
- | Saturday start a 15 mile medium test walk. To be colost by Roe Painter and Spot Noble. This is a private transport, leaving the cars at Pearces Pass. The trip will -pass through the Blue Gum Forest via the Grose River the escape route is up Coalmine Creek and back to the cars....Dot Noble is sitting on the phone on 844497 (H) | ||
- | | ||
- | Competing teams will be given maps and map references and they will V' | ||
Teams must consist of not less than two and not more than three persons. | Teams must consist of not less than two and not more than three persons. | ||
- | There will be two routes suited. to varying | ||
- | . 2. Mixed. | ||
- | Contest is only open to.MemborS of affiliated clubs, of Federation of Bus wlking | ||
- | - | ||
- | Clubs. | ||
- | Trophies will be presented to the winningterliin. each grade. - | ||
- | All competitors who complete the course will be awarded cloth badges. | ||
- | IT.B. Trophies and badges will be presented at a camp fire to be held on the Saturdayinight. | ||
- | See Paddy for Rules and Entrz Forms these 7.,re.lso available in the Clubroom and. be- sure to:Laail the forms off immediatel to Paddy | ||
- | 6 . , | ||
- | cpW' | ||
- | fi | + | There will be two routes suited to varying capabilities.\\ 1. Open\\ |
- | j..1 | + | 2. Mixed.\\ |
+ | Contest is only open to members of affiliated clubs, of Federation of Bushwalking Clubs. | ||
- | 1' | + | Trophies will be presented to the winning team in each grade.\\ |
+ | All competitors who complete the course will be awarded cloth badges.\\ | ||
+ | N.B. Trophies and badges will be presented at a camp fire to be held on the Saturday night. | ||
+ | See Paddy for Rules and Entry Forms - these are also available in the Clubroom and be sure to mail the forms off immediately to Paddy. | ||
=====Obituary===== | =====Obituary===== | ||
- | - MRS. MARGARET SMITH (nee TURNDR) | + | **Mrs Margaret Smith (nee Turner)** |
- | It is our sad duty to report that one of the persons lost their lives in the recent | + | |
- | Margaret was born in Scotland and came to Australia when she -. was 5 years old. She joined the Club in 1935. In 1939 she married | + | It is our sad duty to report that one of the persons lost their lives in the recent |
+ | |||
+ | Margaret was born in Scotland and came to Australia when she was 5 years old. She joined the Club in 1935. In 1939 she married | ||
Mr. Fred Smith and went to live in Orange, thereby curtailing her | Mr. Fred Smith and went to live in Orange, thereby curtailing her | ||
walking activities. In 1962 she moved to Lane Cove and had lived there ever since. | walking activities. In 1962 she moved to Lane Cove and had lived there ever since. | ||
- | Those. Bushwalkers who knew Margaret may remember that, she was at the 40th Anniversary Celebrations at Ye Olde Crusty | + | |
- | A Memorial Service was hela for her at Lane Cove. Sho-iS .stir, | + | Those Bushwalkers who knew Margaret may remember that she was at the 40th Anniversary Celebrations at Ye Olde Crusty |
- | grana-daughter;. ,Ti:5 her family and friends | + | |
- | .INSTRUCTIONAL W.LLY, | + | A Memorial Service was held for her at Lane Cove. |
- | This is to be held at Konangaroo Clearing. Starters will be grouped into | + | |
- | teams-and each team will take a different route. Prospectives will do all the | + | She is survived |
- | navigating. | + | grand-daughter. |
- | dawn Howling Dog, Yellow Pup, Merrigal | + | |
- | As extra time is needed to organize this trip, please contact-Ross 7yborn, | + | **Instructional walk** |
- | 700400 Extension 43 (business No.) before | + | |
- | the Clubrooml | + | 21st, 22nd 23rd June. |
+ | |||
+ | This is to be held at Konangaroo Clearing. Starters will be grouped into teams and each team will take a different route. Prospectives will do all the navigating. | ||
+ | |||
+ | As extra time is needed to organize this trip, please contact Ross Wyborn, 700400 Extension 43 (business No.) before |
196805.1482380529.txt.gz · Last modified: 2016/12/22 15:22 by paul_barton