196211
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
196211 [2012/05/28 13:36] – external edit 127.0.0.1 | 196211 [2019/11/08 13:40] (current) – tyreless | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | THE SYDNEY BUSHWALKER | + | ====== The Sydney Bushwalker. ====== |
- | A monthly bulletin of matters of interest to the Sydney Bushwalker, | + | |
- | The N.S.W. Nurses' | + | A monthly bulletin of matters of interest to the Sydney Bushwalker, The N.S.W. Nurses' |
- | ws ailIl...m lm..,... | + | |
- | 335 NOVEKBER | + | === 335. November |
- | Editor: Stuart Brooks, 5 Ingalara | + | |
- | Mahroonga. 484343 | + | |**Editor**|Stuart Brooks, 5 Ingalara |
- | Business Manager: Brian Harvey | + | |**Business Manager**|Brian Harvey| |
- | skailled | + | |**Reproduction**|Denise Hull| |
- | C ONTENTS | + | |**Sales & Subs.**|Lola Wedlock| |
- | | + | |**Typed by**|Shirley Dean| |
- | Editorial 1 | + | |
- | Social Calendar 2 | + | ===== Contents ===== |
- | At Our October Meeting 3 | + | |
- | Letters to the Editor 5 | + | | | |Page| |
- | Comfort in the ' | + | |Editorial| | 1| |
- | Day Walks 8 | + | |Social Calendar| | 2| |
- | Hatswell' | + | |At Our October Meeting| | 3| |
- | First Perambulator to Kanangra Walls - M.Dunphy | + | |Letters to the Editor| | 5| |
- | (Conclusion) 10 | + | |Comfort in the ' |
- | Paddy' | + | |Day Walks| | 8| |
- | Meet Mrs. NbComish | + | |First Perambulator to Kanangra Walls (Conclusion)|M. Dunphy|10| |
- | Federation Report 16 | + | |Meet Mrs. NcComish| |14| |
- | Science Naturally 17 | + | |Federation Report| |16| |
- | The Agonistic Struggle | + | |Science Naturally| |17| |
- | We Est Der Rud6ph Klippen? 21 | + | |The Agonistic Struggle|" |
- | Clem Hallstrom 22 | + | |Wo Est Der Rudolph Kuppen?| |21| |
- | mimml w...wwVMOMI | + | |Clem Hallstrom| |22| |
+ | |||
+ | |||
+ | ===== Advertisements ===== | ||
+ | |||
+ | | |Page| | ||
+ | |Hatswell' | ||
+ | |Plumbing Trouble (ad)| 9| | ||
+ | |Paddy' | ||
+ | |||
+ | ---- | ||
Hi, | Hi, | ||
+ | |||
I came across this little poem the other day - | I came across this little poem the other day - | ||
- | 'From Cape Canaverall' | + | |
- | And everyone agrees that soon We shall be peppering the moon. | + | 'From Cape Canaverall' |
- | It's none too early! On this earth The high-explosive rate of birth mon_ overwhelm our crowded spot: We'll need an intra-Venus shot. | + | Astranauts pop up like toast\\ |
- | BY(3.n c;ty Eushwafir November 1962 | + | And everyone agrees that soon\\ |
- | Hard 7.:Tessed fr t-i mc- the humeri | + | We shall be peppering the moon. |
- | The problem could The Mo.Z.' | + | |
- | You don t have to be -Einstein, though, to see the effects of wessure | + | It's none too early! On this earth\\ |
- | The small bashing you gei:, in these pages on groups like " | + | The high-explosive rate of birth\\ |
- | Denise Hull has written an article for us this month on the Warrumbungles This fascinating place is a ood exanrple | + | Will overwhelm our crowded spot:\\ |
- | NCITE131.T2. C.LILET.L\TaL1-1. | + | We'll need an intra-Venus shot. |
- | November | + | |
- | We hope to intereA | + | Hard pressed for time the human race\\ |
- | November 28, 1' | + | Demands that urgent |
- | WILD IIIPE PRES1a7kTION SOCIET7 7-)ATE | + | And possibly |
- | | + | Sufficient room to park our cars.' |
- | 75 pm The Conference | + | |
- | Speaker - Itt,c Jack lAr a t erhuc-Ls e | + | The problem could be more real than whimsical but not being particularly philosophical I have not brooded over it .I've got enough |
- | "Birds of the Sydr ey D.i tniet" (Tri ustl-Rted | + | |
- | Bird watci3.1% | + | You don't have to be Einstein, though, to see the effects of pressure |
- | November l9, | + | |
- | November 1962 The Sydney BuYghwalkor 3. ATOUR OCTOBER YFETING. | + | The small bashing you get in these pages on groups like N.P.A. |
- | _ _ _ _ _ | + | |
- | Our meeting commenced with a welcome to three new members - Betty and Ernie Farquhar, and Joan Balfour, | + | Denise Hull has written an article for us this month on the Warrumbungles. This fascinating place is a good example |
- | In correspondence was an invitation to the opening of the Dingledei Memorial Shelter? an enquiry from the Historical Society as to the route | + | |
- | taken by Blaxlands | + | ---- |
- | Molly Rodgers reported that "East Lynne" had attracted about 20 members and friends; resulting in a prbfit | + | |
- | slight decrease in our bank balance, expenses being nearly covered by subscriptions of E20.100,and hire of gear 51.3.00 | + | ===== November Social Calendar. ===== |
- | | + | |
- | walks cancelled, but Snow Brown filled the breach by putting on a Satbrday middday | + | === November |
- | Wilson' | + | |
- | There was thick scrub and fields of hakea round Bola Heights,.but this did not | + | "A Night on the Kowmung". A showing of slides taken on various trips down this beautiful river. We hope to have Jim Hooper' |
- | dim the party' | + | |
- | would make a'very good wildflower walk if shortened by getting the bus back from Lady Game Lookout, On the second week-end Alan Round took 2 members and 1 prospective down. Victoria Falls to Bluegum and back via Lockleys, Bob Godfrey' | + | === November 28. === |
- | Following on the -walks report? Jack Gentle drew attention to the number of walks cancelled due to "lack of transport," Jack advocated a number of walks using public transport. Leaders should not have to lciock | + | |
- | L. The Sydney Bushwalker November 1962 | + | " |
- | Following a motion by Bob Godfrey the meeting then discussed the purchase of tents for hiring to prospectives, Frank Ashdown was against | + | |
- | the proposal. He said it would take a long time to recoup our -expenditure, | + | ---- |
- | since only C4 had been received for hire over the past year We had just spent over 17 on gear. One tents donated for such a purpose had not been used and was sold by auction, A prospective would only need a tent | + | |
- | a couple of times, and members should be prepared to provide accommodation | + | ===== Wild Life Preservation Society Dates. ===== |
- | for prospectives. Gordon Redmond was also opposed - to recoupt, say 20 | + | |
- | on tents Truld perhaps require a full year's hire. Audrey Kenway referred to | + | === November 19. === |
- | the difficulties of leaders in finding tent room for prospectives, | + | |
- | a gum tree. Colin Putt said he had been in the Club 13 years and still didn't own a tent. The debate then shifted to the sort of tent that was needed - the virtues of London tan, terylene and japara and whether we needed one man, three man, two woman, walled or " | + | 7.45 p.m. The Conference |
- | often use a tent and she couldn' | + | |
- | more expensive tents than we needed for ourselves. The question was unresolved, but it was decided to purchase two tents of some description and to empower Frank Ashdown to bid at the Club auction for any tents he considered suitable for the purpose. | + | Speaker - Mr. Jack Waterhouse. |
- | Heather Joyce reperted | + | |
- | profit of C219.9.6, including over 120 on the raffle. Jack Gentle then moved that we congratulate the organisers of the Ball and do not charge for the advertising brochure produced on the Club's machine. This was carried. | + | "Birds of the Sydney District" (Illustrated |
- | After the election of Jack Gentle, David Ingram, Grace Rigg and Ernie French as room stewards, and an inconclusive discussion on the toleration of bushwalkers in the WarragaMba | + | |
- | WITH APOLOGIES | + | === November 24. === |
- | Where their caravan has rested | + | |
- | Tins lie scattered on the grass; Tinfoil wrappings, egg-shell; orange-peel, | + | 1.30 p.m. Oatley |
- | You will understand their message, Plain for all who pass them by - | + | |
- | Such a litter is only natural | + | Bird watching |
+ | |||
+ | ---- | ||
+ | |||
+ | ===== At Our October Meeting. ===== | ||
+ | |||
+ | Our meeting commenced with a welcome to three new members - Betty and Ernie Farquhar, and Joan Balfour. | ||
+ | |||
+ | In correspondence was an invitation to the opening of the Dingledei Memorial Shelter, an enquiry from the Historical Society as to the route taken by Blaxland, | ||
+ | |||
+ | Molly Rodgers reported that "East Lynne" had attracted about 20 members and friends; resulting in a profit | ||
+ | |||
+ | Wilf' | ||
+ | |||
+ | Following on the walks report, Jack Gentle drew attention to the number of walks cancelled due to "lack of transport." Jack advocated a number of walks using public transport. Leaders should not have to knock back starters or depend on someone else's transport. Colin Putt pointed out that the prevalence of fire trails made it difficult to lead walks using public transport, but suggested the Committee look into the problem. | ||
+ | |||
+ | Following a motion by Bob Godfrey the meeting then discussed the purchase of tents for hiring to prospectives. Frank Ashdown was against the proposal. He said it would take a long time to recoup our expenditure, | ||
+ | |||
+ | Heather Joyce reported | ||
+ | |||
+ | After the election of Jack Gentle, David Ingram, Grace Rigg and Ernie French as room stewards, and an inconclusive discussion on the toleration of bushwalkers in the Warragamba | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===== With Apologies. ====== | ||
+ | |||
+ | Where their caravan has rested\\ | ||
+ | Tins lie scattered on the grass;\\ | ||
+ | Tinfoil wrappings, egg-shell, orange-peel, | ||
+ | You may see them as you pass. | ||
+ | |||
+ | You will understand their message,\\ | ||
+ | Plain for all who pass them by -\\ | ||
+ | Such a litter is only natural\\ | ||
To the dwellers of a sty. | To the dwellers of a sty. | ||
+ | |||
Kath McKay. | Kath McKay. | ||
- | November 1962 The Sydney Bushwalker 5. | + | |
- | Letters to the Editor. | + | ---- |
- | . Not altogether Dear Editor, | + | |
- | When I came to page 6 in the last magazine and saw wat I sam,-.I said Sacremento: peste: donnablitzen and bugaritt:: | + | ===== Letters to the Editor. |
- | Evidently you don't know the name of Myles' son - it is NILO - as clearly stated in the scrip. This bloomer destroys the Whole-sense of the quip, and should puzzle the rest of the club, not knowing the name; "Milo was the original passenger in the pram, and you probably know who the original Milo was. The nipper whose father made him carry a calf and kept him repeating the lift as the bullick grew up. In this I can see evidence of the characteristic long viewing of Myles. Assuming as he probably did, this lad would grow up into a bushwalker, what an asset he would be to a group of tigers far out | + | |
- | with tucker running short and a buillick | + | Not altogether Dear Editor, |
- | These editors - from Granny down. I fancy I have some reference to 'em in my private dictionary and quippery - hold on a mo till Ilsee - yes, here it is, on page 213. | + | |
- | Editors. " | + | When I came to page 6 in the last magazine and saw wat I saw - I said |
- | A nice bit of writing by Mouldy " | + | |
- | us the few precious flashes of legitimate music in the jingle jungle of the S.B.W. campfires. Nice if we could get a tape of a European campfire singo, | + | Sacremento! peste! donnablitzen and bugaritt!! |
- | might even hear Schubert. | + | |
- | Lightweight tucker - heard any reports on Limmitsi- invite 'eM. Taro. | + | Evidently you don't know the name of Myles' son - it is MILO - as clearly stated in the scrip. This bloomer destroys the whole sense of the quip, and should puzzle the rest of the club, not knowing the name; "Milo was the original passenger in the pram, and you probably know who the original Milo was. The nipper whose father made him carry a calf and kept him repeating the lift as the bullick grew up. In this I can see evidence of the characteristic long viewing of Myles. Assuming as he probably did, this lad would grow up into a bushwalker, what an asset he would be to a group of tigers far out with tucker running short and a bullick |
+ | |||
+ | These editors - from Granny down. I fancy I have some reference to 'em in my private dictionary and quippery - hold on a mo till I see - yes, here it is, on page 213. | ||
+ | |||
+ | __Editors__. " | ||
+ | |||
+ | A nice bit of writing by Mouldy " | ||
+ | |||
+ | Lightweight tucker - heard any reports on Limmits | ||
+ | |||
+ | Taro. | ||
(We must confess we switched names deliberately, | (We must confess we switched names deliberately, | ||
- | himself out in the pram - 3 | + | |
- | (dull types). for Myles automaticly 4.. | + | - Thought you were suggesting Myles push himself out in the pram - 3 (dull types). |
- | (bright types) | + | |
- | 1. Thought you were suggesting Myles push | + | |
- | 2. Knew it was a misprint and read " | + | |
- | 3. Didn't read - 3. (very bright types) | + | |
- | 4. Reply unprintable - 1 (poor type). | + | |
Ed.) | Ed.) | ||
- | 6. The Sydney Bushwalker November 1962 | + | |
- | COMFORT IN THE IBUNGLES. | + | ---- |
+ | |||
+ | ===== Comfort In The ' | ||
Denise Hull. | Denise Hull. | ||
- | (Note: A map accompanied this article, but unfortunately, | + | |
- | the Warrumbungle National Park Trust, Council Chambers, Coonabarabran, | + | (Note: A map accompanied this article, but unfortunately, |
- | For those no are interested in several days of good track walking from a comfortable base camp, the Warrumbungles would be an ideal choice. A good trip from Sydney is through Bathurst and -Gllgandra | + | |
- | There are five tram cars, freshly painted and divided into two parts accommodating four each end. This consists of a comfortable little kitchen with sink with running water, electric stove with four burners and a griller | + | For those no are interested in several days of good track walking from a comfortable base camp, the Warrumbungles would be an ideal choice. A good trip from Sydney is through Bathurst and Gilgandra |
- | and 3 point plug, a small food Safe | + | |
- | butter and soup plates and four cups and saucers, milk jug, one 3 pint and one | + | There are five tram cars, freshly painted and divided into two parts accommodating four each end. This consists of a comfortable little kitchen with sink with running water, electric stove with four burners and a griller and 3 point plug, a small food safe - crockery for four - |
- | 1-pint saucepan, kettle, teapot and towel rail. Also bucket for rubbish, but | + | |
- | no cutlery. On opposite side is the table and seat for four and two shelves for food and of course electric light. | + | Through the sliding door are four comfortable bunks with mattresses and a seat and space at the end for packs etc. The drivers cabin has been turned into a dressing room with sink with running cold water and brooms are provided. The whole car is gauzed in and the cost is £1 per night between |
- | Through the sliding door are four comfortable bunks with mattresses and | + | |
- | a seat and space at the end for packs etc. The drivers cabin has been turned | + | A few yards from the trams are the bathrooms and toilets |
- | into a dressing room with sink with running cold water and brooms are provided. The whole car is gauzed in and the cost is El per night between | + | |
- | A few yards from the trams are the bathrooms and toilets | + | Leo Stewert, the Ranger and his wife Sonje and 4 year old son are friendly people ready to help and advise and have a cheery word for all who come by. Harry, the other Ranger knows much of the wild life of the Park and is obviously interested in his job. |
- | septic tanks and 2 showers with beautiful hot water at each end and also :two | + | |
- | basins with hot and cold water and a mirror and all spotlessly clean. The | + | The tracks are in excellent condition and well graded. One walk of fourteen miles was from the main camp, round Split Rock, up Exmouth with its magnificent views and back up West Spirey Creek. The next trip was down the main Spirey Creek (thus making a less steep pull than round by West Spirey track) along the Grand High Tops with their magnificent views of the Bread Knife and Belougry Spire and the Ranges beyond - past Dows Hut and back down along West Spirey Creek and home again past the campers at Camp Pincham on to the comfort of electricity and a hot shower. |
- | whole area is well kept with ample provision for garbage and close to the creek | + | |
- | which makes an ideal safe spot for children to play. | + | Dows Hut is an excellent situation for an overnight stop and further exploration along the tops. It has four comfortable bunks and a water tank and fire place and even an indoor camp stove for wet or cold nights. Two tanks and a shelter shed and also toilets are at Camp Pincham and tanks are already in use or in process of erection at (1) Hurleys campsite (2) the Junction of West Spirey Creek and the Western High Tops trail (3) at the junction of the Western High Tops trail and the Exmouth Spur track and (4) a spring at the Burbie Campsite. |
- | November 1962 The Sydney Bushwalker | + | |
- | Leo Stewert, the Ranger and his wife Sonje and 4 year old son are friendly people ready to help and advise and have a cheery word for all | + | The new road, well under may, is to connect Coonamble and Coonabarabran |
- | who come by. Harry, the other Ranger knows much of the wild life of the | + | |
- | Park and is obviously interested in his job. | + | The following is the price list for caravans, campers etc. Bookings for trams can be made through the Secretary (Mr. Gould) Trust Office, Council Chambers, Coonabarabran. Trams £1 per night or £5 per meek. Caravans 5/- per night or £1.5.0 per week if no electricity. Caravans |
- | The tracks are in excellent condition and well graded. One walk of fourteen miles was from the main camp, round Split Rock, up Exmouth with | + | |
- | its magnificent views and backup | + | Apart from the main track walks given, there are many other lovely walks both easy and rough as desired, one along Mopera |
- | the main Spirey Creek (thus making a less steep pull than round by West Spirey track) along the Grand High Tops with their magnificent views of the Bread Knife and Belougry Spire and the Ranges beyond - past Dows Hut and back | + | |
- | down along West Spirey Creek and home again past the campers at Camp Pincham on to the comfort of electricity and a shot shower. | + | ---- |
- | Dows Hut is an excellent situation for an overnight stop and further exploration along the tops. It has four comfortable bunks and a water tank and fire place and even an indoor camp stove for wet or cold nights. Two tanks and a shelter shed and also toilets are at Camp Pincham and tanks are already in | + | |
- | use or in process of erection at (1) Hurleys campsite (2) the Junction of | + | ===== Day Walks. ===== |
- | West Spirey Creek and the Western High Tops trail (3) at the junction of the Western High Tops trail and the Exmouth Spur track and (4) a spring at the Burbie Campsite. | + | |
- | The new road, well under may, is to connect Coonamble and Coonabarabran | + | As increased rail fares will operate fro 1st November |
- | The following is the price list for caravans, campers etc. Bookings for trams can be made through the Secretary (Mr. Gould) Trust Office, Council Chambers, Coonabarabran. Trams El per night or E5 per meek. Caravans 5/- per night or 1.5.0 per week if no electricity. Caravans | + | |
- | Apart from the main track walks given, there are many other lovely walks both easy and rough as desired, one along Nbpera | + | === November |
- | 8 The Sydney Bushwalker November 1962 | + | |
- | DAY WALES | + | Cronulla - Boat Harbour - Kurnell - bus to Cronulla - 10 miles. Will involve some beach walkings which can be very pleasant at low tide on the hard sand. Kurnell |
- | AS INCREASED RAIL FARES WILL OPERATE FROM 1st NOVEMBER | + | |
- | Nov.18 Cronulla - Boat Harbour - Kurnell - bus to Cronulla - 10 miles. Will involve some beach walkings which can be very-pleasant at | + | 8.50 a.m. train from Central Electric Station to Cronulla. |
- | low tide on the hard sande KUrnell | + | |
- | where Captain Cook's first landing in New Holland or Terra Australis took place | + | Tickets: Cronulla return @ 5/6 plus 2/- bus fare. |
- | 8.50 a.,m0 train from Central Electric Station to Cronulla. Tickets: Cronulla return @ 5/6 plus 2/- bus fare. | + | |
- | Nap; Port Hacking Tourist or Military. | + | Map: Port Hacking Tourist or Military. |
Leader: Margaret Wilson. | Leader: Margaret Wilson. | ||
- | Nov.25 Lilyvale - Burning Palms - Era Beach - Garie Beach - bus to Waterfall. | + | |
- | 7 milese | + | === November |
- | good opportunity to "break the ice" if you haven' | + | |
- | Nap: Port Hacking Tourist. | + | Lilyvale - Burning Palms - Era Beach - Garie Beach - bus to Waterfall. 7 miles. A good opportunity to "break the ice" if you haven' |
+ | |||
+ | 8.42 am Wollongong train from Central Steam Station to Lily vale. | ||
+ | |||
+ | Tickets: | ||
+ | |||
+ | Map: Port Hacking Tourist. | ||
Leader: Frank Leyden. | Leader: Frank Leyden. | ||
- | Dec. 2. Otford - Burning Palms - The Burgh Track - Helensburgh. 13 miles. | + | |
- | The same area as last week; but a longer and much more energetic walk. | + | === December |
- | Plenty of hills and some love3T | + | |
- | at Burning | + | Otford - Burning Palms - The Burgh Track - Helensburgh. 13 miles. The same area as last week, but a longer and much more energetic walk. Plenty of hills and some lovely |
- | 8.42 a me Wollongong train from Central Steam Station to Otford. | + | |
- | Tickets: Otford return @ 7/9 | + | 8.42 a.m. Wollongong train from Central Steam Station to Otford. |
- | Nap: Port Hacking Tourist | + | |
+ | Tickets: Otford return @ 7/9. | ||
+ | |||
+ | Map: Port Hacking Tourist. | ||
Leader: Jim Brown. | Leader: Jim Brown. | ||
- | Dec.9 Children' | + | |
- | The usual spot about a mile from Waterfall Station along Lady Carrington Drive. | + | === December |
- | Dec.9. Sutherland - Wbronora | + | |
- | A pleasant area long the upper reaches of the WOronora | + | Children' |
- | 7.50 a m. Cronulla train from Central Electric Station to Sutherland. | + | |
- | Tickets: Engadine return @ 5/6. Nap: Port Hacking Tourist. Leader: Ramon U' | + | === December |
- | .1.100: | + | |
- | November 1962 The Sydney.. Bu shwalker 9 | + | Sutherland - Woronora |
- | FOR ALL YOUR TRANSPORT FROM BLACKHEATH CONTACT | + | |
- | HATSWELL'S TAXI AND TOURIST SERVICE - | + | 7.50 a m. Cronulla train from Central Electric Station to Sutherland. |
- | RING, MUTE, WIRE or CALL - ANY HOUR - DAY OR NIGHT | + | |
- | ' | + | Tickets: Engadine return @ 5/6. |
- | SPEEDY -5 or 8 PASSENGER CARS INAILA.BLE | + | |
- | LARGE OR SMALL PARTI33. CATERED FOR | + | Map: Port Hacking Tourist. |
- | FARES: KOANGRA WAILS 30/- /Dor | + | |
- | PERRY'S LOOKDOWN | + | Leader: Ramon U' |
- | JENCLAN STATE FOREST | + | |
- | CARLON | + | ---- |
- | head (tninum | + | |
- | 11 t1 | + | === Hatswell's Taxi & Tourist Service. === |
- | WE WILL BE PLEASED. TO QUOTE TRIPS OR SPECIAL PARTIES ON APPLICATIOIT | + | |
- | PLUMBING TROUBLES??, | + | For all your transport from Blackheath contact Hatswell' |
- | NEW ROOF, GUTTERING | + | |
- | THE ROOF AND GUTTERING NEED RE-PAINTING | + | ' |
- | - | + | |
- | A NEW WATER SERVICE OR- HOT-WATER INSTALLA' | + | Booking office: 4 doors from the Gardners |
- | DO YOU NEED - | + | |
- | OR DOES | + | Speedy |
- | OR PERHAPS - | + | |
- | No job is too small - for any plumbing | + | Fares: |
- | CONTACT ROY" CRAGGS | + | |
- | RETZEMBER - | + | * Kanangra Walls: 30/- per head (minimum 5 passengers) |
- | YOU NRFT) ROY 'S FRIENDLY SERVICE | + | * Perry's Lookdown: |
- | 10. The Sydney. Bushwalker November 1962 | + | * Jenolan State Forest: |
- | FIRST PERUBULATOR TO KOANGRA TOPS. January-February, | + | * Carlon's Farm: 12/6 per head (minimum |
- | Next day was misty and cOol and raining off and on.- With our small but efficient camp fire and snug quarters we enjoyed it It was a great environment for the little bloke and a certain amount of mild life filled | + | |
- | his day with interest, and we had time to tell him about it. Old Mr. Cuntrnghame | + | We will be pleased to quote trips or special parties on application. |
- | Next day we pushed off for Boyd Creek, 7 miles away, The first 2 miles were difficult and had to be taken slowly. At the head of Little Morong-Creek I got mater from the secret spring and we had lunch at the side of the road.' | + | |
- | her load Marg. was toughening up quite well and was enjoying the venture. As | + | ---- |
- | for myself I had developed quite a decent rearward action about the legs. Without | + | |
- | the prat. I was inclined to scratch gravel too heartily and fall'on my nose. The L. pound boots with their ground-gripping hobnails were right good friends. Although nearly new, the middles of the heavy soles (they were American Army | + | === Plumbing Troubles??? === |
- | boots) were beginning to wear away. These' | + | |
- | - Next day we set off on the last stage and managed well until near Rockir | + | __Do you need__ new roof, guttering |
- | Top Where the pram. had to be hauled up the rough ascent to it, while Milo walked (I forgot to state we planted | + | |
- | we put Mares swag in the pram, whilst she carried him. The whole downhill | + | __Or does__ the roof and guttering need re-painting?? |
- | . ,,-,,--",74'-v" | + | |
- | ----4-___-; | + | __Or perhaps__ a new water service or hot-water installation?? |
- | ., Nar | + | |
- | , ,i i | + | No job is too small - for any plumbing |
- | . Is | + | |
- | a ) | + | __You need Roy's friendly plumbing service__. |
- | L.....L.1 i al% | + | |
- | 6:4 | + | Contact Roy Craggs |
- | 719 | + | |
- | 43,1.1 | + | __Remember__ - you need Roy's friendly service!!! |
- | -4calwe | + | |
- | , | + | ---- |
- | ,,,e;;;; 41' | + | |
- | WA 4:O.''' | + | ===== First Perambulator To Kanangra Tops. ===== |
- | WHO'S PLANNING A TRIP. | + | |
- | Someone | + | === January-February, |
+ | |||
+ | Next day was misty and cool and raining off and on. With our small but efficient camp fire and snug quarters we enjoyed it. It was a great environment for the little bloke and a certain amount of wild life filled his day with interest, and we had time to tell him about it. Old Mr. Cunnynghame | ||
+ | |||
+ | Next day we pushed off for Boyd Creek, 7 miles away. The first 2 miles were difficult and had to be taken slowly. At the head of Little Morong Creek I got mater from the secret spring and we had lunch at the side of the road. After lunch we hit the granite and some more teeth-rattling going for awhile, then the downhill section to the Boyd was comparatively easy. Arrived in good time and fixed a comfortable camp. The creek was not running; there was plenty of water in the rock holes but it had dried up several inches so far. By this time we realized our pram was a wonderful vehicle indeed. | ||
+ | |||
+ | Next day we set off on the last stage and managed well until near Rocky Top where the pram. had to be hauled up the rough ascent to it, while Milo walked (I forgot to state we planted | ||
+ | |||
+ | We spent four happy days at Kanangra exploring the various plateaux: Mounts Seymour, Maxwell and Brennan to the east; Mounts Pindari, Bungin and the Wallaby Pass on the way to Mount Colboyd; also we went west over Kittani to Mount Ianthe and had a swim in one of the pools of the Thurat Rivulet just above the great Kanangra Falls. | ||
+ | |||
+ | At 10 past 5 one afternoon I left Marg. and Milo at the camp and set off for Rocky Top with the packed pram (62 lbs) on my back. It was a back-bruising and difficult load which I could neither rest under nor slip off, because had I done so I could not have hoisted it again. Arrived at Rocky Top I thought I had better take it on to Boyd Crossing, so continued. Some men who were rounding up and half-hoppling a number of horses asked me to wait awhile, so for 10 minutes I stood under the stress then moved on after them. At the Boyd I placed the pram. at the camp spot then shot back to Kanangra at a great pace and reached camp and tea at 10 past 8, having done the job in 3 hours. | ||
+ | |||
+ | Next day we walked out with our normal loads (2 swags this time), Milo walking and being carried by turns, and camped the whole afternoon on the Boyd. The waterholes were noticeably lower. Next day we reached Cunnynghame' | ||
+ | |||
+ | The following day we scooted down the long hill to Edith, 8 miles from Oberon, and camped by the roadside. The miraculously good tyre fell off as we mounted the bank to the site. We reckoned there was no point in finishing the Oberon stretch with its to uphill lengths of loose metal, so ' | ||
+ | |||
+ | Anyway, we established the fact that the type of strong " | ||
+ | |||
+ | Myles J. Dunphy. Perambulatourist (for once). | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === Paddy Made. === | ||
+ | |||
+ | __Who's planning a trip.__ | ||
+ | |||
+ | __Someone__ | ||
Perhaps to New Zealand on an Alpine Glacier Trip | Perhaps to New Zealand on an Alpine Glacier Trip | ||
+ | |||
or | or | ||
Tasmania to any of the spectacular places there | Tasmania to any of the spectacular places there | ||
+ | |||
or | or | ||
Driving to Perth for the Games | Driving to Perth for the Games | ||
- | or Doing a Kowmung trip | + | |
or | or | ||
+ | |||
+ | Doing a Kowmung trip | ||
+ | |||
+ | or | ||
+ | |||
Loafing down at Burning Palms. | Loafing down at Burning Palms. | ||
- | Nherever | + | |
- | Crampons for Glacier | + | Wherever |
- | Sou-Wester tents for tough Tassie Jerry Cans (for water) | + | |
- | Air beds | + | * Crampons for Glacier |
- | Karkampa tents | + | |
- | Gas Cooking Stoves for Perth or otherwise bound motorists | + | * Jerry Cans (for water) |
- | Pack:linings for Kowmung trips or all the accessories for loafing at the Palms. | + | |
- | make your | + | |
- | trips | + | |
- | WHATEVER YOU ARE PLANNING, PLAN A TRIP TO PADDY 'b | + | |
- | !A *D\' P | + | |
- | Lightweight Camp Gear | + | Whatever you are planning, plan a trip to Paddy' |
- | 2o1 CASTLEREAGH Si SYDNEY | + | |
- | B M 2, 68=5 | + | Paddy Pallin Pty Ltd. Lightweight Camp Gear |
- | 12. The Sydney Bushwalker November 1962 | + | |
- | stretch of nearly | + | 201 Castlereach St., Sydney. BM2685. |
- | because it was a rare sight. Since the pram, had proved itself so indestructible | + | |
- | I felt no compunction in proceeding to heave it along thu track behind the mud house to our camp spot near the creek. The rocks stopped us for awhile but | + | ---- |
- | finally it was done, We realized that it could never be wheeled back to Rocky Top; it would have to be carried there. Really I felt like leaving it there | + | |
- | by the camp for good. | + | |
- | We spent four happy days at Kanangra exploring the various plateaux: | + | === S.B.W. |
- | Mounts Seymou, Maxwell and Brennan to the east; Mounts Pindari, Bungin and the Wallaby Pass on the way to Mount Colboyd; also we went west over Kittani to | + | |
- | Mount Ianthe and had a swim in one of the DoOls of the Thurat Rivulet just above the great Kanangra Fallsa | + | Come dressed as an historical figure!!!! (If you can't do this, at least come dressed). |
- | At 10 past 5 one afternoon I left Marg0 and Milo at the camp and set off for Rocky Top with the packed pram (62 lbs) on my back, It was a back-bruising and difficult load Which I could neither rest under nor slip off, because had I done so I could not have hoisted-it again. Arrived at Rocky Top I thought | + | |
- | I had better take it on to Boyd Crossing? so continued. Some men who were rounding up and half-hoppltng a nuMber of horses asked me to -wait awhile, go | + | __Place__ |
- | for 10 minutes I stood under the stl' | + | |
- | Next day we walked out with our normal loads (2 swags this time), Milo | + | __Time__ |
- | walking and being carried by turns, and camped the whole afternoon oh the Boyd. The waterholes-were noticeably lower. Next day we reached Cunnynghame' | + | |
- | even to pulling up the fireplace crotches and adding them to the pile, It was lucky I made a practice of using very thick and short, square topped tent pegs | + | __Date__ |
- | in case he ever fell upon one for this evening he ran towards me, tripped on | + | |
- | a small clump of snow grass and fell fair on the-big end peg. It struck his mouth and luckily his teeth were shut together so that the blow was spread over | + | __Cost__ |
- | them. His underlip was split and at first we thought he was badly damaged, but fortunately it was not nearly as had as it appeared. | + | |
- | November 1962 The Sydney Bushwaflcer 13. | + | ---- |
- | The following day we deooted down the long hill to Edith, 8 mile from Oberon, and camped by the roadside. The miraculously good tyre fell off as we mounted the bank to the site. We reckoned there was no point in finishing the Oberon stretch with its to uphill lengths of loose metal, so ' | + | |
