195307
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
195307 [2016/11/18 14:43] – tyreless | 195307 [2016/11/18 14:47] (current) – tyreless | ||
---|---|---|---|
Line 56: | Line 56: | ||
Len Scotland urged that notices be placed on the board a month in advance, showing the names of leaders, to simplify the procedure for anyone wishing to attend. | Len Scotland urged that notices be placed on the board a month in advance, showing the names of leaders, to simplify the procedure for anyone wishing to attend. | ||
- | Kevin Ardill moved that a water jug and six tumbers | + | Kevin Ardill moved that a water jug and six tumblers |
With the usual quota of announcements concerning introduction of winter train time-tables, | With the usual quota of announcements concerning introduction of winter train time-tables, | ||
Line 120: | Line 120: | ||
A National Park should be truly national... perhaps, in the enlightened years to come, international! What Victoria or Tasmania or Queensland or Where-you-will does with her primitive lands is as much my business as the New South Wales lands. In these matters at least, the whole nation or the whole human race, is as one. | A National Park should be truly national... perhaps, in the enlightened years to come, international! What Victoria or Tasmania or Queensland or Where-you-will does with her primitive lands is as much my business as the New South Wales lands. In these matters at least, the whole nation or the whole human race, is as one. | ||
- | Victoria has sixteen National Parks (See ITational Parks of Victorie | + | Victoria has sixteen National Parks (See ITational Parks of Victoria |
To the newcomer the Park is a mystery. There is little to indicate the extent or nature of the various points of contact in the parklands and it was very difficult to obtain a map of the area. When a map was obtained it was some years old. This map showed that the park was a disjointed affair consisting of two incomplete and unconnected parts (a third at Wombelano Falls is small) giving the impression that the park has been thrown together from the " | To the newcomer the Park is a mystery. There is little to indicate the extent or nature of the various points of contact in the parklands and it was very difficult to obtain a map of the area. When a map was obtained it was some years old. This map showed that the park was a disjointed affair consisting of two incomplete and unconnected parts (a third at Wombelano Falls is small) giving the impression that the park has been thrown together from the " | ||
Line 126: | Line 126: | ||
The Main Range is but lightly elevated plain, west through Kilmore, Lancefield and Woodend with Mount Macedon rising in no uncertain manner. Macedon reminded one of that outstanding South Coast landmark... Dromedary... the Camel' | The Main Range is but lightly elevated plain, west through Kilmore, Lancefield and Woodend with Mount Macedon rising in no uncertain manner. Macedon reminded one of that outstanding South Coast landmark... Dromedary... the Camel' | ||
- | In the Report of the State (Victorian) Development Committee on National Parks, there appears a recommendation for the estahlishment | + | In the Report of the State (Victorian) Development Committee on National Parks, there appears a recommendation for the establishment |
"It has been estimated that 80 per cent of the mineral springs in Australia are concentrated within a radius of 20 miles of Daylesford. Of these, the radioactive Hepburn Springs are, we believe, of such excellent quality as to be unsurpassed by any other spa water in the world" (From the Report). | "It has been estimated that 80 per cent of the mineral springs in Australia are concentrated within a radius of 20 miles of Daylesford. Of these, the radioactive Hepburn Springs are, we believe, of such excellent quality as to be unsurpassed by any other spa water in the world" (From the Report). | ||
Line 150: | Line 150: | ||
"The last appointment to the Committee of Management was made in 1923, and, as far as can be ascertained, | "The last appointment to the Committee of Management was made in 1923, and, as far as can be ascertained, | ||
- | Access is indeed difficult, and since the Park is of small size strictest control of use and despoliation is vital. It is primarily a National Monument of geological interest and its use ahould | + | Access is indeed difficult, and since the Park is of small size strictest control of use and despoliation is vital. It is primarily a National Monument of geological interest and its use should |
---- | ---- | ||
Line 265: | Line 265: | ||
Does the Railway Department know the risks it is taking with its trainload of trikers? The new hikers are sure to pick up some of the habits of their Bushie leaders. For instance everyone may want to travel in the leading carriage going to the hike and be just as eager to patronise the rear (of the train) when returning. An eight carriage train therefore may have to be shunted and recompositioned (cop that, Mr. Windsor) eight times so that all could have a turn "near the injun" | Does the Railway Department know the risks it is taking with its trainload of trikers? The new hikers are sure to pick up some of the habits of their Bushie leaders. For instance everyone may want to travel in the leading carriage going to the hike and be just as eager to patronise the rear (of the train) when returning. An eight carriage train therefore may have to be shunted and recompositioned (cop that, Mr. Windsor) eight times so that all could have a turn "near the injun" | ||
- | We may even have the spectacle of a bulging front carriage with the rest of the train almost empty. Workers with experience of peak hour travel would feel at home but imagine when the leaders decided to change to shorts. We are all aware that each carriage is equipped with a convenient compartment where travelling trousers are exchaaged | + | We may even have the spectacle of a bulging front carriage with the rest of the train almost empty. Workers with experience of peak hour travel would feel at home but imagine when the leaders decided to change to shorts. We are all aware that each carriage is equipped with a convenient compartment where travelling trousers are exchanged |
In planning the walk I suggest the Railway Department consider starting from a publess town and placing the finishing post in a town with a pub or two. The males thinking of beer, and the ladies determined to keep an eye on the thirsty ones, would ensure a fair percentage concluding the trek. | In planning the walk I suggest the Railway Department consider starting from a publess town and placing the finishing post in a town with a pub or two. The males thinking of beer, and the ladies determined to keep an eye on the thirsty ones, would ensure a fair percentage concluding the trek. | ||
Line 335: | Line 335: | ||
===Social Report:=== | ===Social Report:=== | ||
- | Organisation | + | Organisation |
===Information: | ===Information: | ||
Line 377: | Line 377: | ||
Only those stations in areas commonly used by walkers are shown. Train times do NOT apply on week days, Saturdays or Holidays. Where frequent electric train services operate, no details are given. | Only those stations in areas commonly used by walkers are shown. Train times do NOT apply on week days, Saturdays or Holidays. Where frequent electric train services operate, no details are given. | ||
- | infor-nktion | + | Information |
===Illawarra: | ===Illawarra: |
195307.1479440636.txt.gz · Last modified: 2016/11/18 14:43 by tyreless