195307
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
195307 [2016/11/18 14:38] – tyreless | 195307 [2016/11/18 14:47] (current) – tyreless | ||
---|---|---|---|
Line 56: | Line 56: | ||
Len Scotland urged that notices be placed on the board a month in advance, showing the names of leaders, to simplify the procedure for anyone wishing to attend. | Len Scotland urged that notices be placed on the board a month in advance, showing the names of leaders, to simplify the procedure for anyone wishing to attend. | ||
- | Kevin Ardill moved that a water jug and six tumbers | + | Kevin Ardill moved that a water jug and six tumblers |
With the usual quota of announcements concerning introduction of winter train time-tables, | With the usual quota of announcements concerning introduction of winter train time-tables, | ||
Line 120: | Line 120: | ||
A National Park should be truly national... perhaps, in the enlightened years to come, international! What Victoria or Tasmania or Queensland or Where-you-will does with her primitive lands is as much my business as the New South Wales lands. In these matters at least, the whole nation or the whole human race, is as one. | A National Park should be truly national... perhaps, in the enlightened years to come, international! What Victoria or Tasmania or Queensland or Where-you-will does with her primitive lands is as much my business as the New South Wales lands. In these matters at least, the whole nation or the whole human race, is as one. | ||
- | Victoria has sixteen National Parks (See ITational Parks of Victorie | + | Victoria has sixteen National Parks (See ITational Parks of Victoria |
To the newcomer the Park is a mystery. There is little to indicate the extent or nature of the various points of contact in the parklands and it was very difficult to obtain a map of the area. When a map was obtained it was some years old. This map showed that the park was a disjointed affair consisting of two incomplete and unconnected parts (a third at Wombelano Falls is small) giving the impression that the park has been thrown together from the " | To the newcomer the Park is a mystery. There is little to indicate the extent or nature of the various points of contact in the parklands and it was very difficult to obtain a map of the area. When a map was obtained it was some years old. This map showed that the park was a disjointed affair consisting of two incomplete and unconnected parts (a third at Wombelano Falls is small) giving the impression that the park has been thrown together from the " | ||
Line 126: | Line 126: | ||
The Main Range is but lightly elevated plain, west through Kilmore, Lancefield and Woodend with Mount Macedon rising in no uncertain manner. Macedon reminded one of that outstanding South Coast landmark... Dromedary... the Camel' | The Main Range is but lightly elevated plain, west through Kilmore, Lancefield and Woodend with Mount Macedon rising in no uncertain manner. Macedon reminded one of that outstanding South Coast landmark... Dromedary... the Camel' | ||
- | In the Report of the State (Victorian) Development Committee on National Parks, there appears a recommendation for the estahlishment | + | In the Report of the State (Victorian) Development Committee on National Parks, there appears a recommendation for the establishment |
"It has been estimated that 80 per cent of the mineral springs in Australia are concentrated within a radius of 20 miles of Daylesford. Of these, the radioactive Hepburn Springs are, we believe, of such excellent quality as to be unsurpassed by any other spa water in the world" (From the Report). | "It has been estimated that 80 per cent of the mineral springs in Australia are concentrated within a radius of 20 miles of Daylesford. Of these, the radioactive Hepburn Springs are, we believe, of such excellent quality as to be unsurpassed by any other spa water in the world" (From the Report). | ||
Line 150: | Line 150: | ||
"The last appointment to the Committee of Management was made in 1923, and, as far as can be ascertained, | "The last appointment to the Committee of Management was made in 1923, and, as far as can be ascertained, | ||
- | Access is indeed difficult, and since the Park is of small size strictest control of use and despoliation is vital. It is primarily a National Monument of geological interest and its use ahould | + | Access is indeed difficult, and since the Park is of small size strictest control of use and despoliation is vital. It is primarily a National Monument of geological interest and its use should |
---- | ---- | ||
Line 265: | Line 265: | ||
Does the Railway Department know the risks it is taking with its trainload of trikers? The new hikers are sure to pick up some of the habits of their Bushie leaders. For instance everyone may want to travel in the leading carriage going to the hike and be just as eager to patronise the rear (of the train) when returning. An eight carriage train therefore may have to be shunted and recompositioned (cop that, Mr. Windsor) eight times so that all could have a turn "near the injun" | Does the Railway Department know the risks it is taking with its trainload of trikers? The new hikers are sure to pick up some of the habits of their Bushie leaders. For instance everyone may want to travel in the leading carriage going to the hike and be just as eager to patronise the rear (of the train) when returning. An eight carriage train therefore may have to be shunted and recompositioned (cop that, Mr. Windsor) eight times so that all could have a turn "near the injun" | ||
- | We may even have the spectacle of a bulging front carriage with the rest of the train almost empty. Workers with experience of peak hour travel would feel at home but imagine when the leaders decided to change to shorts. We are all aware that each carriage is equipped with a convenient compartment where travelling trousers are exchaaged | + | We may even have the spectacle of a bulging front carriage with the rest of the train almost empty. Workers with experience of peak hour travel would feel at home but imagine when the leaders decided to change to shorts. We are all aware that each carriage is equipped with a convenient compartment where travelling trousers are exchanged |
In planning the walk I suggest the Railway Department consider starting from a publess town and placing the finishing post in a town with a pub or two. The males thinking of beer, and the ladies determined to keep an eye on the thirsty ones, would ensure a fair percentage concluding the trek. | In planning the walk I suggest the Railway Department consider starting from a publess town and placing the finishing post in a town with a pub or two. The males thinking of beer, and the ladies determined to keep an eye on the thirsty ones, would ensure a fair percentage concluding the trek. | ||
Line 335: | Line 335: | ||
===Social Report:=== | ===Social Report:=== | ||
- | Organisation | + | Organisation |
===Information: | ===Information: | ||
Line 377: | Line 377: | ||
Only those stations in areas commonly used by walkers are shown. Train times do NOT apply on week days, Saturdays or Holidays. Where frequent electric train services operate, no details are given. | Only those stations in areas commonly used by walkers are shown. Train times do NOT apply on week days, Saturdays or Holidays. Where frequent electric train services operate, no details are given. | ||
- | infor-nktion | + | Information |
===Illawarra: | ===Illawarra: | ||
Line 435: | Line 435: | ||
===West:=== | ===West:=== | ||
- | | + | |
|Lithgow| | | |5.55|7.00| | |Lithgow| | | |5.55|7.00| | ||
|Bell| | | |6.24|--| | |Bell| | | |6.24|--| | ||
Line 443: | Line 443: | ||
|Katoomba|3.51|5.04|6.03|7.05|8.22| | |Katoomba|3.51|5.04|6.03|7.05|8.22| | ||
|Wentworth Falls|4.02|5.15|6.14|7.16|8.33| | |Wentworth Falls|4.02|5.15|6.14|7.16|8.33| | ||
- | |Lawson||4.12|5.25|6.24|7.26|8.43| | + | |Lawson|4.12|5.25|6.24|7.26|8.43| |
|Woodford|4.20|5.33|--|7.34|8.51| | |Woodford|4.20|5.33|--|7.34|8.51| | ||
|Faulconbridge|4.31|5.44|--|7.45|9.02| | |Faulconbridge|4.31|5.44|--|7.45|9.02| | ||
Line 449: | Line 449: | ||
|Warrimoo|4.44|5.57|--|7.58|9.15| | |Warrimoo|4.44|5.57|--|7.58|9.15| | ||
|Blaxland|4.48|6.01|--|8.02|9.19| | |Blaxland|4.48|6.01|--|8.02|9.19| | ||
- | |Glenbrook||4.55|6.08|--|8.09|9.26| | + | |Glenbrook|4.55|6.08|--|8.09|9.26| |
|Emu Plains|5.06|6.19|--|8.21|9.37| | |Emu Plains|5.06|6.19|--|8.21|9.37| | ||
|Penrith|5.17|6.31|7d18|6.39|9.44| | |Penrith|5.17|6.31|7d18|6.39|9.44| | ||
Line 459: | Line 459: | ||
__Local service ex Penrith__ | __Local service ex Penrith__ | ||
- | |Depart Penrith|3.52|4.54|5.23|7.24|8.45| | + | |Depart Penrith|3.52|4.54|5.23|7.24|8.45|10.44| |
|Arrive Sydney|5.27|6.28 (X Parramatta)|6.54|8.08 (X Parramatta)|10.18|12.28 (X Granville)| | |Arrive Sydney|5.27|6.28 (X Parramatta)|6.54|8.08 (X Parramatta)|10.18|12.28 (X Granville)| | ||
Line 473: | Line 473: | ||
(X) - Change trains | (X) - Change trains | ||
- | ===NOrth:=== | + | ===North:=== |
|Wyong| |3.05| |3.40|4.20|4.58|5.15| | |5.57| | |Wyong| |3.05| |3.40|4.20|4.58|5.15| | |5.57| | ||
- | |Ourimbah| |3.18| |3.56|--|--|--|--| | |6.10| | + | |Ourimbah| |3.18| |3.56|--|--|--| | |6.10| |
|Gosford| |3.36|4.05|4.25|5.05|5.26|5.43| |6.05|6.28| | |Gosford| |3.36|4.05|4.25|5.05|5.26|5.43| |6.05|6.28| | ||
|Woy Woy| |3.54|4.23|4.38|5.18|--|5.55| |6.23|6.40| | |Woy Woy| |3.54|4.23|4.38|5.18|--|5.55| |6.23|6.40| | ||
Line 503: | Line 503: | ||
Note: " | Note: " | ||
- | Electric trains leave Hornsby via North Shore at 1, 16, 31 & 46 minutes past each hour to 10.31, 10.51, 11.11, 11.32. | + | Electric trains leave Hornsby via North Shore at 1, 16, 31 & 46 minutes past each hour to 10.31, 10.51, 11.11, 11.32. |
---- | ---- |
195307.1479440283.txt.gz · Last modified: 2016/11/18 14:38 by tyreless